Uingereza
Premier League
Ratiba Zijazo
| SIku ya Mechi #19 | ||||
|---|---|---|---|---|
| 01.01 20:00 | ☆ | |||
| 01.01 20:00 | ☆ | |||
| SIku ya Mechi #20 | ||||
| 03.01 12:30 | ☆ | |||
| 03.01 15:00 | ☆ | |||
| 03.01 15:00 | ☆ | |||
| 03.01 17:30 | ☆ | |||
| 04.01 12:30 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 15:00 | ☆ | |||
| 04.01 17:30 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 19 | ||||
|---|---|---|---|---|
| 01.01 17:30 | 1-0 | |||
| 01.01 17:30 | 0-0 | |||
| 30.12 20:15 | 0-0 | |||
| 30.12 20:15 | 1-1 | |||
| 30.12 19:30 | 1-2 | |||
| 30.12 19:30 | 2-2 | |||
| 30.12 19:30 | 0-1 | |||
| 30.12 19:30 | 2-1 | |||
| SIku ya Mechi 18 | ||||
| 28.12 16:30 | 0-1 | |||
| 28.12 14:00 | 1-0 | |||
| 27.12 17:30 | 1-0 | |||
| 27.12 15:00 | 1-0 | |||
| 27.12 15:00 | 2-0 | |||
| 27.12 15:00 | 0-0 | |||
| 27.12 15:00 | 2-0 | |||
| 27.12 15:00 | 0-0 | |||
| 27.12 12:30 | 0-0 | |||
| 26.12 20:00 | 1-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Erling Braut Haaland | Man City | 1 | 19 |
| 2 | Igor Thiago Nascimento Rodrigues | Brentford | 5 | 11 |
| 3 | Antoine Semenyo | Bournemouth | 1 | 9 |
| 4 | Hugo Ekitike | Liverpool | - | 8 |
| 5 | Dominic Nathaniel Calvert-Lewin | Leeds United | 1 | 8 |
| 5 | Daniel Nii Tackie Mensah Welbeck | Brighton | 1 | 8 |
| Show more topscorers | ||||