Uingereza
Premier League
Upcoming Fixtures
SIku ya Mechi #21 | ||||
---|---|---|---|---|
14.01 19:30 | ☆ | |||
14.01 19:30 | ☆ | |||
14.01 19:30 | ☆ | |||
14.01 20:00 | ☆ | |||
15.01 19:30 | ☆ | |||
15.01 19:30 | ☆ | |||
15.01 19:30 | ☆ | |||
15.01 20:00 | ☆ | |||
16.01 19:30 | ☆ | |||
16.01 20:00 | ☆ | |||
SIku ya Mechi #22 | ||||
18.01 12:30 | ||||
18.01 15:00 | ||||
18.01 15:00 | ||||
18.01 15:00 | ||||
18.01 17:30 | ||||
19.01 14:00 | ||||
19.01 14:00 | ||||
19.01 14:00 | ||||
19.01 16:30 | ||||
20.01 20:00 | ||||
Show all fixtures |
Latest Scores
SIku ya Mechi 20 | ||||
---|---|---|---|---|
06.01 20:00 | 0-2 | |||
05.01 16:30 | 0-0 | |||
05.01 14:00 | 0-1 | |||
04.01 17:30 | 0-1 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-1 | |||
04.01 15:00 | 2-0 | |||
04.01 15:00 | 0-1 | |||
04.01 12:30 | 1-2 | |||
SIku ya Mechi 19 | ||||
01.01 17:30 | 1-1 | |||
30.12 20:00 | 0-2 | |||
30.12 19:45 | 1-1 | |||
30.12 19:45 | 1-0 | |||
29.12 17:15 | 0-3 | |||
29.12 15:00 | 1-1 | |||
29.12 15:00 | 0-1 | |||
29.12 15:00 | 1-0 | |||
29.12 15:00 | 2-1 | |||
29.12 14:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mohamed Salah Ghaly | Liverpool | 5 | 18 |
2 | Erling Braut Haaland | Man City | 1 | 16 |
3 | Alexander Isak | Newcastle | - | 13 |
4 | Cole Palmer | Chelsea | 3 | 13 |
4 | Bryan Mbeumo | Brentford | 3 | 13 |
Show more topscorers |