Libya
Premier League Mpangilio
Mpangilio
Championship Group West | ||||
---|---|---|---|---|
SIku ya Mechi #7 | ||||
10.06 15:30 | ☆ | |||
10.06 15:30 | ☆ | |||
10.06 18:30 | ☆ | |||
Relegation Group West | ||||
SIku ya Mechi #2 | ||||
11.06 15:30 | ☆ | |||
11.06 18:30 | ☆ | |||
Championship Group West | ||||
SIku ya Mechi #8 | ||||
14.06 15:30 | ☆ | |||
14.06 15:30 | ☆ | |||
14.06 18:30 | ☆ | |||
Championship Group East | ||||
SIku ya Mechi #8 | ||||
15.06 15:00 | ☆ | |||
15.06 15:00 | ☆ | |||
15.06 18:00 | ☆ | |||
Championship Group West | ||||
SIku ya Mechi #9 | ||||
18.06 15:30 | ☆ | |||
18.06 15:30 | ☆ | |||
18.06 15:30 | ☆ | |||
Championship Group East | ||||
SIku ya Mechi #9 | ||||
19.06 15:00 | ☆ | |||
19.06 15:00 | ☆ | |||
19.06 15:00 | ☆ | |||
Championship Group West | ||||
SIku ya Mechi #10 | ||||
22.06 15:30 | ||||
22.06 15:30 | ||||
22.06 15:30 | ||||
Championship Group East | ||||
SIku ya Mechi #10 | ||||
23.06 15:00 | ||||
23.06 15:00 | ||||
23.06 15:00 |