Libya Premier League
Olympic Azzaweya
Olympic Azzaweya Mechi za Leo Live
Olympic Azzaweya Upcoming Fixtures
Olympic Azzaweya Matokeo
| Championship Group West | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 22.06 15:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 18.06 15:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 14.06 15:59 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 10.06 15:59 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 04.06 18:30 | 3-0 | |||
| SIku ya Mechi 5 | ||||
| 09.05 15:30 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 04.05 15:30 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 29.04 15:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 25.04 15:30 | 3-0 | |||
| SIku ya Mechi 1 | ||||
| 20.04 17:30 | 0-0 | |||
| West | ||||
| SIku ya Mechi 18 | ||||
| 10.04 14:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 14.03 21:00 | 2-1 | |||
| SIku ya Mechi 15 | ||||
| 07.03 21:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 24.02 13:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 20.02 13:30 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 14.02 13:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 10.02 15:59 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 05.02 13:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 26.01 13:30 | 1-3 | |||
| SIku ya Mechi 7 | ||||
| 14.01 13:30 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 08.01 13:30 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 03.01 15:30 | 1-2 | |||
| SIku ya Mechi 4 | ||||
| 28.12 13:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 24.12 15:30 | 2-0 | |||
| SIku ya Mechi 2 | ||||
| 17.12 13:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 11.12 13:30 | 0-1 | |||
Onyesha matokeo yote