Libya Premier League
Al Sadaqa FC
Al Sadaqa FC Mechi za Leo Live
Al Sadaqa FC Upcoming Fixtures
Al Sadaqa FC Matokeo
| Championship Group East | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 23.06 15:00 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 19.06 15:00 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 15.06 15:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 29.05 18:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 22.05 15:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 07.05 15:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 03.05 14:30 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 28.04 14:30 | 1-3 | |||
| SIku ya Mechi 2 | ||||
| 23.04 15:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 19.04 14:30 | 0-0 | |||
| East | ||||
| SIku ya Mechi 14 | ||||
| 07.04 14:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 10.03 21:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 28.02 13:00 | 0-1 | |||
| SIku ya Mechi 11 | ||||
| 23.02 13:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 16.02 15:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 12.02 13:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 06.02 13:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 23.01 15:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 16.01 13:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 05.01 13:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 30.12 13:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 26.12 13:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 19.12 12:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 14.12 13:00 | 1-0 | |||
Onyesha matokeo yote