Libya Premier League
Asswehly SC
Asswehly SC Mechi za Leo Live
Asswehly SC Upcoming Fixtures
Championship Group West | ||||
---|---|---|---|---|
SIku ya Mechi #7 | ||||
10.06 15:30 | ☆ | |||
SIku ya Mechi #8 | ||||
14.06 18:30 | ☆ | |||
SIku ya Mechi #9 | ||||
18.06 15:30 | ☆ | |||
SIku ya Mechi #10 | ||||
22.06 15:30 |
Asswehly SC Matokeo
Championship Group West | ||||
---|---|---|---|---|
SIku ya Mechi 6 | ||||
01.06 15:30 | 0-0 | |||
SIku ya Mechi 5 | ||||
09.05 15:30 | 1-1 | |||
SIku ya Mechi 4 | ||||
04.05 15:30 | 1-1 | |||
SIku ya Mechi 3 | ||||
29.04 18:00 | 2-0 | |||
SIku ya Mechi 2 | ||||
25.04 17:30 | 3-0 | |||
SIku ya Mechi 1 | ||||
21.04 17:30 | 1-1 | |||
West | ||||
SIku ya Mechi 18 | ||||
10.04 14:30 | 0-0 | |||
SIku ya Mechi 17 | ||||
05.04 14:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
13.03 21:00 | 2-0 | |||
SIku ya Mechi 15 | ||||
07.03 21:00 | 1-1 | |||
SIku ya Mechi 14 | ||||
25.02 15:59 | 3-0 | |||
SIku ya Mechi 13 | ||||
19.02 13:30 | 1-2 | |||
SIku ya Mechi 12 | ||||
15.02 15:59 | 0-0 | |||
SIku ya Mechi 11 | ||||
10.02 13:30 | 0-1 | |||
SIku ya Mechi 9 | ||||
26.01 13:30 | 1-3 | |||
SIku ya Mechi 8 | ||||
21.01 15:30 | 3-1 | |||
SIku ya Mechi 7 | ||||
14.01 15:30 | 0-2 | |||
SIku ya Mechi 6 | ||||
09.01 15:59 | 0-0 | |||
SIku ya Mechi 5 | ||||
02.01 13:30 | 0-1 | |||
SIku ya Mechi 4 | ||||
29.12 15:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
23.12 15:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
17.12 15:30 | 2-0 |
Show all results