Libya Premier League
Al-Madina
Al-Madina Mechi za Leo Live
Al-Madina Upcoming Fixtures
Al-Madina Matokeo
| Championship Group West | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 29.06 17:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 18.06 15:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 14.06 15:59 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 10.06 18:30 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 30.05 18:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 09.05 18:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 04.05 17:30 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 29.04 18:00 | 2-0 | |||
| SIku ya Mechi 2 | ||||
| 25.04 15:30 | 3-0 | |||
| SIku ya Mechi 1 | ||||
| 20.04 15:30 | 0-0 | |||
| West | ||||
| SIku ya Mechi 18 | ||||
| 11.04 18:30 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 06.04 14:30 | 2-0 | |||
| SIku ya Mechi 16 | ||||
| 15.03 21:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 08.03 21:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 28.02 15:59 | ||||
| SIku ya Mechi 13 | ||||
| 23.02 18:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 11.02 13:30 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 06.02 13:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 27.01 15:30 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 23.01 15:30 | ||||
| SIku ya Mechi 7 | ||||
| 16.01 15:30 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 11.01 13:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 05.01 17:00 | ||||
| SIku ya Mechi 4 | ||||
| 30.12 15:30 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 20.12 17:00 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 14.12 13:30 | 0-1 | |||
Onyesha matokeo yote