Paraguay Primera Division
Guarani Asuncion
Guarani Asuncion Mechi za Leo Live
Guarani Asuncion Upcoming Fixtures
Guarani Asuncion Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 22 | ||||
| 30.11 21:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 23.11 21:00 | 0-1 | |||
| SIku ya Mechi 20 | ||||
| 09.11 21:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 02.11 23:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 26.10 20:30 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 18.10 23:00 | 1-1 | |||
| SIku ya Mechi 16 | ||||
| 12.10 20:30 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 05.10 20:30 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 26.09 22:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 21.09 19:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 12.09 22:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 05.09 21:30 | 2-0 | |||
| SIku ya Mechi 10 | ||||
| 31.08 21:30 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 25.08 21:30 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 16.08 21:30 | 2-2 | |||
| SIku ya Mechi 7 | ||||
| 10.08 19:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 04.08 21:30 | 1-2 | |||
| SIku ya Mechi 5 | ||||
| 31.07 19:00 | 2-1 | |||
| SIku ya Mechi 4 | ||||
| 27.07 21:00 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 20.07 21:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 12.07 21:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 06.07 21:30 | 1-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 01.06 19:00 | 1-1 | |||
| SIku ya Mechi 21 | ||||
| 24.05 22:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 21.05 22:30 | 0-1 | |||
| SIku ya Mechi 19 | ||||
| 18.05 22:30 | 0-3 | |||
| SIku ya Mechi 18 | ||||
| 10.05 20:00 | 0-2 | |||
| SIku ya Mechi 17 | ||||
| 02.05 23:15 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 26.04 22:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 19.04 21:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 16.04 21:15 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 13.04 23:15 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 06.04 21:15 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 27.03 22:30 | 1-2 | |||
| SIku ya Mechi 10 | ||||
| 23.03 22:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 14.03 22:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 10.03 23:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 02.03 22:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 21.02 21:15 | 1-1 | |||
| SIku ya Mechi 5 | ||||
| 15.02 21:15 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 09.02 23:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 03.02 12:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 30.01 21:00 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 26.01 21:15 | 0-1 | |||
Onyesha matokeo yote