Paraguay Primera Division
Sportivo Ameliano
Sportivo Ameliano Mechi za Leo Live
Sportivo Ameliano Upcoming Fixtures
Sportivo Ameliano Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 22 | ||||
| 26.11 20:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 20.11 22:30 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 10.11 20:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 02.11 20:30 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 27.10 20:30 | 0-2 | |||
| SIku ya Mechi 17 | ||||
| 18.10 20:30 | 1-1 | |||
| SIku ya Mechi 16 | ||||
| 12.10 20:30 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 04.10 22:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 29.09 20:00 | 0-2 | |||
| SIku ya Mechi 13 | ||||
| 20.09 22:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 12.09 19:30 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 08.09 21:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 29.08 21:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 23.08 19:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 16.08 18:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 09.08 19:00 | 0-2 | |||
| SIku ya Mechi 6 | ||||
| 04.08 19:00 | 0-3 | |||
| SIku ya Mechi 5 | ||||
| 31.07 19:00 | 2-1 | |||
| SIku ya Mechi 4 | ||||
| 27.07 18:30 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 21.07 21:30 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 12.07 18:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 07.07 21:30 | 1-0 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 02.06 20:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 26.05 19:30 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 21.05 22:30 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 18.05 22:30 | 0-3 | |||
| SIku ya Mechi 18 | ||||
| 10.05 22:30 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 04.05 21:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 27.04 23:15 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 21.04 21:00 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 16.04 19:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 13.04 21:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 04.04 23:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 29.03 21:15 | 2-1 | |||
| SIku ya Mechi 10 | ||||
| 24.03 22:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 16.03 21:15 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 10.03 23:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 28.02 21:15 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 22.02 21:15 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 16.02 23:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 10.02 23:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 02.02 21:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 30.01 23:30 | 2-2 | |||
| SIku ya Mechi 1 | ||||
| 24.01 21:00 | 0-1 | |||
Onyesha matokeo yote