Paraguay Primera Division
Nacional Asuncion
Nacional Asuncion Mechi za Leo Live
Nacional Asuncion Upcoming Fixtures
Nacional Asuncion Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 22 | ||||
| 27.11 23:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 20.11 22:30 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 10.11 22:30 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 01.11 20:30 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 27.10 23:00 | 1-2 | |||
| SIku ya Mechi 17 | ||||
| 17.10 23:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 12.10 23:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 06.10 21:30 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 27.09 22:30 | 2-1 | |||
| SIku ya Mechi 13 | ||||
| 21.09 19:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 14.09 18:30 | 3-0 | |||
| SIku ya Mechi 11 | ||||
| 06.09 19:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 29.08 21:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 22.08 21:30 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 17.08 21:30 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 08.08 21:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 02.08 21:30 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 29.07 21:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 25.07 19:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 19.07 19:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 12.07 21:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 06.07 19:00 | 1-1 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 30.05 20:00 | 1-2 | |||
| SIku ya Mechi 21 | ||||
| 25.05 19:30 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 20.05 22:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 17.05 20:00 | 4-0 | |||
| SIku ya Mechi 18 | ||||
| 09.05 22:30 | 1-2 | |||
| SIku ya Mechi 17 | ||||
| 04.05 21:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 26.04 22:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 21.04 23:15 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 15.04 23:15 | 1-2 | |||
| SIku ya Mechi 13 | ||||
| 11.04 21:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 06.04 23:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 30.03 21:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 22.03 23:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 17.03 23:30 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 10.03 21:15 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 01.03 23:30 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 22.02 21:15 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 15.02 21:15 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 08.02 21:15 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 01.02 23:30 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 29.01 23:30 | 0-3 | |||
| SIku ya Mechi 1 | ||||
| 25.01 12:00 | 0-0 | |||
Onyesha matokeo yote