Paraguay Primera Division
Club Libertad
Club Libertad Mechi za Leo Live
Club Libertad Upcoming Fixtures
Club Libertad Matokeo
| Clausura | ||||
|---|---|---|---|---|
| SIku ya Mechi 22 | ||||
| 27.11 20:30 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 23.11 21:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 09.11 21:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 01.11 23:00 | 1-2 | |||
| SIku ya Mechi 18 | ||||
| 26.10 23:00 | 1-1 | |||
| SIku ya Mechi 17 | ||||
| 18.10 20:30 | 1-1 | |||
| SIku ya Mechi 16 | ||||
| 11.10 23:00 | 1-1 | |||
| SIku ya Mechi 15 | ||||
| 05.10 23:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 27.09 22:30 | 2-1 | |||
| SIku ya Mechi 13 | ||||
| 21.09 22:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 13.09 22:00 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 06.09 21:30 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 31.08 19:00 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 25.08 21:30 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 17.08 19:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 10.08 21:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 04.08 19:00 | 0-3 | |||
| SIku ya Mechi 5 | ||||
| 31.07 21:30 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 26.07 19:00 | 0-1 | |||
| SIku ya Mechi 3 | ||||
| 19.07 19:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 11.07 21:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 05.07 21:30 | 0-1 | |||
| Apertura | ||||
| SIku ya Mechi 22 | ||||
| 01.06 19:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 24.05 22:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 21.05 22:30 | 0-1 | |||
| SIku ya Mechi 19 | ||||
| 17.05 22:30 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 11.05 22:30 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 04.05 23:15 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 27.04 23:15 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 19.04 21:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 14.04 21:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 11.04 21:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 05.04 23:30 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 28.03 21:15 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 22.03 21:15 | 0-3 | |||
| SIku ya Mechi 9 | ||||
| 15.03 22:30 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 08.03 23:30 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 28.02 23:30 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 22.02 23:30 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 16.02 23:30 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.02 23:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 02.02 23:30 | 0-2 | |||
| SIku ya Mechi 2 | ||||
| 29.01 23:30 | 0-3 | |||
| SIku ya Mechi 1 | ||||
| 26.01 23:45 | 0-0 | |||
Onyesha matokeo yote