Uingereza
EFL League One
Upcoming Fixtures
SIku ya Mechi #16 | ||||
---|---|---|---|---|
11.01 12:30 | ☆ | |||
SIku ya Mechi #26 | ||||
11.01 12:30 | ☆ | |||
11.01 12:30 | ☆ | |||
11.01 15:00 | ☆ | |||
11.01 15:00 | ☆ | |||
11.01 15:00 | ☆ | |||
11.01 15:00 | ☆ | |||
11.01 17:15 | ☆ | |||
Show all fixtures |
Latest Scores
SIku ya Mechi 16 | ||||
---|---|---|---|---|
07.01 19:45 | 0-1 | |||
SIku ya Mechi 25 | ||||
04.01 15:00 | 1-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 1-2 | |||
04.01 15:00 | 0-2 | |||
04.01 15:00 | 0-0 | |||
04.01 15:00 | 1-0 | |||
04.01 12:30 | 0-0 | |||
04.01 12:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Louie Barry | Stockport | 4 | 15 |
2 | Richard Kone | Wycombe | 3 | 13 |
3 | Jay Stansfield | Birmingham | 5 | 12 |
4 | Kwame Poku | Peterborough | - | 10 |
5 | Alfie May | Birmingham | 1 | 10 |
Show more topscorers |