Ugiriki Super League II
Ellas Syrou
Ellas Syrou Mechi za Leo Live
Ellas Syrou Upcoming Fixtures
| Staffel Sud | ||||
|---|---|---|---|---|
| SIku ya Mechi #15 | ||||
| 21.12 15:00 | ||||
| SIku ya Mechi #16 | ||||
| 11.01 15:00 | ||||
| SIku ya Mechi #17 | ||||
| 18.01 15:00 | ||||
| SIku ya Mechi #18 | ||||
| 25.01 15:00 | ||||
Ellas Syrou Matokeo
| Staffel Sud | ||||
|---|---|---|---|---|
| SIku ya Mechi 14 | ||||
| 13.12 11:00 | 0-2 | |||
| SIku ya Mechi 13 | ||||
| 07.12 13:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 30.11 11:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 22.11 12:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 16.11 11:00 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 09.11 12:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 02.11 11:00 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 25.10 10:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 18.10 11:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 11.10 13:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 05.10 10:00 | 4-0 | |||
| SIku ya Mechi 3 | ||||
| 28.09 12:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 21.09 14:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 14.09 14:00 | 1-0 | |||
Onyesha matokeo yote