Ugiriki Super League II
Athens Kallithea F.C.
Athens Kallithea F.C. Mechi za Leo Live
Athens Kallithea F.C. Upcoming Fixtures
| Staffel Sud | ||||
|---|---|---|---|---|
| SIku ya Mechi #15 | ||||
| 21.12 15:00 | ||||
| SIku ya Mechi #16 | ||||
| 11.01 15:00 | ||||
| SIku ya Mechi #17 | ||||
| 18.01 15:00 | ||||
| SIku ya Mechi #18 | ||||
| 25.01 15:00 | ||||
Athens Kallithea F.C. Matokeo
| Staffel Sud | ||||
|---|---|---|---|---|
| SIku ya Mechi 14 | ||||
| 13.12 11:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 07.12 13:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 30.11 11:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 23.11 12:00 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 16.11 13:00 | 1-1 | |||
| SIku ya Mechi 9 | ||||
| 10.11 13:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 01.11 12:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 25.10 12:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 19.10 11:00 | 1-2 | |||
| SIku ya Mechi 5 | ||||
| 12.10 11:00 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 05.10 11:00 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 28.09 12:00 | 1-0 | |||
| SIku ya Mechi 2 | ||||
| 21.09 11:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 13.09 14:00 | 0-0 | |||
Onyesha matokeo yote