Ugiriki Super League II
Egaleo
Egaleo Mechi za Leo Live
Egaleo Upcoming Fixtures
Promotion Playoff | ||||
---|---|---|---|---|
SIku ya Mechi #9 | ||||
27.04 12:00 | ☆ | |||
SIku ya Mechi #10 | ||||
04.05 12:00 |
Egaleo Matokeo
Promotion Playoff | ||||
---|---|---|---|---|
SIku ya Mechi 7 | ||||
05.04 12:00 | 1-0 | |||
SIku ya Mechi 6 | ||||
30.03 08:45 | 0-1 | |||
SIku ya Mechi 5 | ||||
22.03 13:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
16.03 09:45 | 1-0 | |||
SIku ya Mechi 2 | ||||
02.03 09:45 | 0-0 | |||
SIku ya Mechi 1 | ||||
22.02 13:00 | 1-0 | |||
Staffel Sud | ||||
SIku ya Mechi 18 | ||||
02.02 12:45 | 1-1 | |||
SIku ya Mechi 17 | ||||
26.01 12:45 | 0-0 | |||
SIku ya Mechi 16 | ||||
20.01 12:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
12.01 13:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
23.12 12:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
15.12 10:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
08.12 12:30 | 1-0 | |||
SIku ya Mechi 11 | ||||
29.11 13:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
25.11 12:30 | 1-0 | |||
SIku ya Mechi 9 | ||||
15.11 13:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
10.11 12:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
02.11 12:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
27.10 13:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
20.10 12:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
14.10 13:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
06.10 13:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
29.09 14:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
22.09 14:00 | 0-0 |
Show all results