Ugiriki Super League II
Kavala FC
Kavala FC Mechi za Leo Live
Kavala FC Upcoming Fixtures
| Staffel Nord | ||||
|---|---|---|---|---|
| SIku ya Mechi #15 | ||||
| 21.12 15:00 | ☆ | |||
| SIku ya Mechi #16 | ||||
| 11.01 15:00 | ||||
| SIku ya Mechi #17 | ||||
| 18.01 15:00 | ||||
| SIku ya Mechi #18 | ||||
| 25.01 15:00 | ||||
Kavala FC Matokeo
| Staffel Nord | ||||
|---|---|---|---|---|
| SIku ya Mechi 14 | ||||
| 13.12 13:00 | 0-2 | |||
| SIku ya Mechi 13 | ||||
| 07.12 11:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 29.11 13:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 22.11 12:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 16.11 13:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 08.11 12:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 02.11 13:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 25.10 12:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 18.10 13:00 | 4-0 | |||
| SIku ya Mechi 5 | ||||
| 12.10 13:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 05.10 13:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 29.09 14:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 20.09 14:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 13.09 14:00 | 1-0 | |||
Onyesha matokeo yote