Czech Republic Gambrinus Liga
Teplice
Teplice Mechi za Leo Live
Teplice Upcoming Fixtures
| Relegation Round | ||||
|---|---|---|---|---|
| SIku ya Mechi #1 | ||||
| 03.05 11:00 | ☆ | |||
| SIku ya Mechi #2 | ||||
| 09.05 12:00 | ☆ | |||
| SIku ya Mechi #3 | ||||
| 12.05 15:30 | ||||
| SIku ya Mechi #4 | ||||
| 16.05 15:00 | ||||
| SIku ya Mechi #5 | ||||
| 23.05 12:00 | ||||
Teplice Matokeo
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi 27 | ||||
| 25.04 14:00 | 0-0 | |||
| SIku ya Mechi 30 | ||||
| 18.04 13:00 | 3-1 | |||
| SIku ya Mechi 29 | ||||
| 12.04 13:30 | 0-1 | |||
| SIku ya Mechi 28 | ||||
| 04.04 15:59 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 15.03 12:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 07.03 14:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 28.02 14:00 | 1-1 | |||
| SIku ya Mechi 23 | ||||
| 22.02 14:30 | 0-3 | |||
| SIku ya Mechi 22 | ||||
| 15.02 14:30 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 07.02 14:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 31.01 14:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 13.12 14:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 05.12 17:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 30.11 12:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 22.11 14:00 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 09.11 14:30 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 02.11 17:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 25.10 13:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 18.10 13:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 04.10 13:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 28.09 11:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 20.09 13:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 17.09 15:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 13.09 13:00 | 2-3 | |||
| SIku ya Mechi 7 | ||||
| 30.08 15:00 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 23.08 15:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 16.08 15:00 | 0-1 | |||
| SIku ya Mechi 4 | ||||
| 09.08 18:00 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 02.08 15:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 19.07 15:00 | 1-0 | |||
Onyesha matokeo yote