Czech Republic
Gambrinus Liga
Ratiba Zijazo
| SIku ya Mechi #19 | ||||
|---|---|---|---|---|
| 14.12 12:00 | ☆ | |||
| 14.12 14:30 | ☆ | |||
| 14.12 14:30 | ☆ | |||
| 14.12 17:30 | ☆ | |||
| SIku ya Mechi #20 | ||||
| 31.01 14:00 | ||||
| 31.01 14:00 | ||||
| 31.01 14:00 | ||||
| 31.01 17:00 | ||||
| 01.02 12:00 | ||||
| 01.02 14:30 | ||||
| 01.02 14:30 | ||||
| 01.02 17:30 | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 19 | ||||
|---|---|---|---|---|
| 13.12 17:00 | 2-2 | |||
| 13.12 14:00 | 0-1 | |||
| 13.12 14:00 | 1-2 | |||
| 13.12 14:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 07.12 17:30 | 0-0 | |||
| 07.12 14:30 | 0-0 | |||
| 07.12 12:00 | 1-0 | |||
| 06.12 17:00 | 0-0 | |||
| 06.12 14:00 | 1-0 | |||
| 06.12 14:00 | 3-1 | |||
| 06.12 14:00 | 2-0 | |||
| 05.12 17:00 | 0-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Daniel Vasulin | Olomouc | 1 | 9 |
| 2 | Jan Chramosta | Jablonec | 2 | 8 |
| 2 | Vojtech Patrak | FK Pardubice | 2 | 8 |
| 4 | Albion Rrahmani | Sparta Prague | - | 7 |
| 5 | Tomas Chory | Slavia Prague | 1 | 7 |
| Show more topscorers | ||||