Czech Republic
Gambrinus Liga Mpangilio
Mpangilio
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi #1 | ||||
26.04 11:30 | ☆ | |||
26.04 14:00 | ☆ | |||
Championship Round | ||||
SIku ya Mechi #1 | ||||
26.04 17:00 | ☆ | |||
Relegation Round | ||||
SIku ya Mechi #1 | ||||
27.04 11:00 | ☆ | |||
Championship Round | ||||
SIku ya Mechi #1 | ||||
27.04 13:30 | ☆ | |||
27.04 16:30 | ☆ | |||
Relegation Round | ||||
SIku ya Mechi #2 | ||||
03.05 11:30 | ||||
Europa Conference League PlayOff | ||||
03.05 11:30 | ||||
Championship Round | ||||
SIku ya Mechi #2 | ||||
03.05 14:00 | ||||
03.05 17:00 | ||||
Relegation Round | ||||
SIku ya Mechi #2 | ||||
04.05 11:00 | ||||
04.05 13:30 | ||||
Europa Conference League PlayOff | ||||
04.05 13:30 | ||||
Championship Round | ||||
SIku ya Mechi #2 | ||||
04.05 16:30 | ||||
Relegation Round | ||||
SIku ya Mechi #3 | ||||
10.05 11:30 | ||||
Europa Conference League PlayOff | ||||
10.05 11:30 | ||||
Championship Round | ||||
SIku ya Mechi #3 | ||||
10.05 14:00 | ||||
10.05 17:00 | ||||
Relegation Round | ||||
SIku ya Mechi #3 | ||||
11.05 11:00 | ||||
11.05 13:00 | ||||
Europa Conference League PlayOff | ||||
11.05 13:00 | ||||
Championship Round | ||||
SIku ya Mechi #3 | ||||
11.05 15:30 | ||||
Relegation Round | ||||
SIku ya Mechi #4 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
17.05 15:00 | ||||
Championship Round | ||||
SIku ya Mechi #4 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
18.05 15:00 | ||||
SIku ya Mechi #5 | ||||
24.05 14:00 | ||||
24.05 14:00 | ||||
24.05 14:00 | ||||
Relegation Round | ||||
SIku ya Mechi #5 | ||||
25.05 14:00 | ||||
25.05 14:00 | ||||
25.05 14:00 |