Chile Primera A
Cobresal
Cobresal Mechi za Leo Live
Cobresal Upcoming Fixtures
Cobresal Matokeo
| SIku ya Mechi 30 | ||||
|---|---|---|---|---|
| 07.12 21:00 | 3-0 | |||
| SIku ya Mechi 29 | ||||
| 28.11 21:30 | 2-0 | |||
| SIku ya Mechi 28 | ||||
| 21.11 23:00 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 09.11 23:00 | 0-2 | |||
| SIku ya Mechi 26 | ||||
| 31.10 18:00 | 0-2 | |||
| SIku ya Mechi 25 | ||||
| 26.10 19:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 18.10 20:30 | 2-0 | |||
| SIku ya Mechi 23 | ||||
| 13.09 20:30 | 1-1 | |||
| SIku ya Mechi 16 | ||||
| 07.09 18:00 | 1-0 | |||
| SIku ya Mechi 22 | ||||
| 30.08 21:30 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 23.08 19:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 16.08 22:30 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 10.08 19:00 | 1-1 | |||
| SIku ya Mechi 18 | ||||
| 04.08 22:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 26.07 19:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 22.06 21:30 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 17.06 22:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 02.06 22:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 24.05 19:00 | 0-2 | |||
| SIku ya Mechi 11 | ||||
| 17.05 19:00 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 03.05 00:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 26.04 18:00 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 19.04 19:00 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 12.04 19:00 | 1-1 | |||
| SIku ya Mechi 6 | ||||
| 30.03 23:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 16.03 21:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 09.03 15:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 02.03 21:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 23.02 21:00 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 15.02 21:00 | 0-0 | |||
Onyesha matokeo yote