Chile Primera A
Union La Calera
Union La Calera Mechi za Leo Live
Union La Calera Upcoming Fixtures
Union La Calera Matokeo
| SIku ya Mechi 30 | ||||
|---|---|---|---|---|
| 06.12 21:00 | 0-1 | |||
| SIku ya Mechi 29 | ||||
| 30.11 21:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 23.11 23:30 | 3-0 | |||
| SIku ya Mechi 27 | ||||
| 07.11 23:00 | 1-2 | |||
| SIku ya Mechi 26 | ||||
| 02.11 20:30 | 1-0 | |||
| SIku ya Mechi 25 | ||||
| 26.10 21:30 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 17.10 21:00 | 1-3 | |||
| SIku ya Mechi 23 | ||||
| 12.09 23:30 | 1-0 | |||
| SIku ya Mechi 22 | ||||
| 29.08 23:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 23.08 19:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 16.08 00:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 09.08 16:30 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 03.08 16:30 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 28.07 22:00 | 0-3 | |||
| SIku ya Mechi 16 | ||||
| 19.07 16:30 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 20.06 21:30 | 1-1 | |||
| SIku ya Mechi 14 | ||||
| 14.06 00:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 01.06 21:30 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 26.05 00:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 17.05 00:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 05.05 00:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 25.04 22:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 20.04 16:30 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 14.04 19:00 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 30.03 23:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 16.03 15:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 07.03 23:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 02.03 23:30 | 1-1 | |||
| SIku ya Mechi 2 | ||||
| 23.02 23:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 17.02 23:30 | 2-0 | |||
Onyesha matokeo yote