Argentina Primera Nacional
Agropecuario
Agropecuario Mechi za Leo Live
Agropecuario Upcoming Fixtures
Agropecuario Matokeo
| Promotion Playoffs | ||||
|---|---|---|---|---|
| 12.10 22:00 | 2-0 | |||
| Ligi | ||||
| SIku ya Mechi 34 | ||||
| 05.10 18:30 | 0-0 | |||
| SIku ya Mechi 33 | ||||
| 27.09 17:30 | 0-0 | |||
| SIku ya Mechi 32 | ||||
| 21.09 21:00 | 0-0 | |||
| SIku ya Mechi 31 | ||||
| 15.09 18:30 | 1-0 | |||
| SIku ya Mechi 30 | ||||
| 07.09 20:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 01.09 17:00 | 1-1 | |||
| SIku ya Mechi 28 | ||||
| 24.08 19:30 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 18.08 17:00 | 1-0 | |||
| SIku ya Mechi 26 | ||||
| 10.08 19:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 03.08 18:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 27.07 18:30 | 0-1 | |||
| SIku ya Mechi 23 | ||||
| 21.07 17:00 | 1-1 | |||
| SIku ya Mechi 22 | ||||
| 12.07 18:15 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 06.07 18:30 | 1-1 | |||
| SIku ya Mechi 20 | ||||
| 29.06 19:00 | 0-1 | |||
| SIku ya Mechi 19 | ||||
| 22.06 18:30 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 14.06 18:00 | 2-0 | |||
| SIku ya Mechi 17 | ||||
| 01.06 18:30 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 24.05 18:30 | 1-0 | |||
| SIku ya Mechi 15 | ||||
| 19.05 23:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 11.05 18:30 | 2-0 | |||
| SIku ya Mechi 13 | ||||
| 05.05 23:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 27.04 18:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 19.04 20:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 13.04 20:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 07.04 21:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 29.03 18:30 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 22.03 19:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 15.03 19:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 09.03 20:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 01.03 20:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 24.02 00:20 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 17.02 20:00 | 0-1 | |||
| SIku ya Mechi 1 | ||||
| 11.02 00:30 | 0-1 | |||
Onyesha matokeo yote