Argentina Primera Nacional
Club Atletico Atlanta
Club Atletico Atlanta Mechi za Leo Live
Club Atletico Atlanta Upcoming Fixtures
Club Atletico Atlanta Matokeo
| Promotion Playoffs 2 | ||||
|---|---|---|---|---|
| 01.11 16:45 | 0-0 | |||
| 19.10 20:00 | 0-0 | |||
| Promotion Playoffs | ||||
| 11.10 15:59 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 34 | ||||
| 04.10 18:30 | 0-0 | |||
| SIku ya Mechi 33 | ||||
| 27.09 01:00 | 0-0 | |||
| SIku ya Mechi 32 | ||||
| 20.09 16:10 | 0-0 | |||
| SIku ya Mechi 31 | ||||
| 14.09 23:00 | 3-0 | |||
| SIku ya Mechi 30 | ||||
| 06.09 16:30 | 1-0 | |||
| SIku ya Mechi 29 | ||||
| 31.08 19:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 23.08 18:15 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 17.08 19:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 10.08 16:30 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 06.08 00:10 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 29.07 00:10 | 2-0 | |||
| SIku ya Mechi 23 | ||||
| 19.07 21:45 | 2-0 | |||
| SIku ya Mechi 22 | ||||
| 12.07 18:05 | 2-0 | |||
| SIku ya Mechi 21 | ||||
| 06.07 16:05 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 29.06 17:45 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 22.06 16:10 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 15.06 18:30 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 01.06 18:30 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 24.05 16:30 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 18.05 18:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 11.05 16:30 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 03.05 18:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 26.04 16:40 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 23.04 00:10 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 15.04 00:10 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 05.04 18:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 01.04 00:10 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 23.03 19:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 17.03 21:10 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 11.03 23:10 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 28.02 20:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 22.02 20:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 16.02 20:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 10.02 22:00 | 0-0 | |||
Onyesha matokeo yote