Argentina Primera Nacional
Nueva Chicago
Nueva Chicago Mechi za Leo Live
Nueva Chicago Upcoming Fixtures
Nueva Chicago Matokeo
Promotion Playoffs Semifinal | ||||
---|---|---|---|---|
01.12 22:15 | 1-0 | |||
24.11 20:00 | 0-1 | |||
Promotion Playoffs 2 | ||||
16.11 20:00 | 0-0 | |||
10.11 22:20 | 0-0 | |||
Promotion Playoffs | ||||
03.11 15:59 | 0-1 | |||
Ligi | ||||
SIku ya Mechi 38 | ||||
26.10 18:15 | 0-0 | |||
SIku ya Mechi 37 | ||||
20.10 22:30 | 0-0 | |||
SIku ya Mechi 36 | ||||
13.10 18:00 | 0-1 | |||
SIku ya Mechi 35 | ||||
07.10 23:20 | 0-2 | |||
SIku ya Mechi 34 | ||||
29.09 19:10 | 0-0 | |||
SIku ya Mechi 33 | ||||
22.09 18:10 | 2-0 | |||
SIku ya Mechi 32 | ||||
15.09 19:00 | 0-0 | |||
SIku ya Mechi 31 | ||||
07.09 17:00 | 1-0 | |||
SIku ya Mechi 30 | ||||
01.09 21:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
26.08 19:10 | 1-0 | |||
SIku ya Mechi 28 | ||||
18.08 21:30 | 0-0 | |||
SIku ya Mechi 27 | ||||
11.08 18:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
03.08 18:30 | 0-1 | |||
SIku ya Mechi 25 | ||||
27.07 18:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
19.07 21:10 | 0-3 | |||
SIku ya Mechi 23 | ||||
14.07 17:00 | 0-1 | |||
SIku ya Mechi 22 | ||||
07.07 19:30 | 0-0 | |||
SIku ya Mechi 21 | ||||
30.06 18:05 | 0-0 | |||
SIku ya Mechi 20 | ||||
22.06 18:15 | 1-1 | |||
SIku ya Mechi 19 | ||||
09.06 00:30 | 0-0 | |||
SIku ya Mechi 18 | ||||
01.06 17:05 | 1-0 | |||
SIku ya Mechi 17 | ||||
26.05 18:20 | 0-0 | |||
SIku ya Mechi 16 | ||||
21.05 19:05 | 2-0 | |||
SIku ya Mechi 15 | ||||
12.05 20:30 | 0-1 | |||
SIku ya Mechi 14 | ||||
05.05 19:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
27.04 21:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
21.04 19:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
12.04 21:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
06.04 00:10 | 0-0 | |||
SIku ya Mechi 9 | ||||
31.03 18:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
25.03 23:50 | 0-0 | |||
SIku ya Mechi 7 | ||||
18.03 21:45 | 1-0 | |||
SIku ya Mechi 6 | ||||
09.03 20:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
05.03 20:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
01.03 20:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
25.02 20:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
11.02 20:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
03.02 22:10 | 0-0 |
Show all results