Hispania
La Liga 2
Ratiba Zijazo
| SIku ya Mechi #5 | ||||
|---|---|---|---|---|
| 11.09 18:30 | ☆ | |||
| 12.09 12:00 | ☆ | |||
| 12.09 14:15 | ☆ | |||
| 12.09 16:30 | ☆ | |||
| 12.09 16:30 | ☆ | |||
| 12.09 19:00 | ☆ | |||
| 13.09 12:00 | ☆ | |||
| 13.09 14:15 | ☆ | |||
| 13.09 16:30 | ☆ | |||
| 13.09 19:00 | ☆ | |||
| 14.09 18:30 | ☆ | |||
| SIku ya Mechi #6 | ||||
| 18.09 18:30 | ☆ | |||
| 19.09 12:00 | ||||
| 19.09 14:15 | ||||
| 19.09 16:30 | ||||
| 19.09 16:30 | ||||
| 19.09 19:00 | ||||
| 20.09 12:00 | ||||
| 20.09 14:15 | ||||
| 20.09 16:30 | ||||
| 20.09 16:30 | ||||
| 20.09 19:00 | ||||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 4 | ||||
|---|---|---|---|---|
| 07.09 18:30 | 2-1 | |||
| 06.09 19:00 | 3-1 | |||
| 06.09 16:30 | 0-0 | |||
| 06.09 14:15 | 0-0 | |||
| 06.09 12:00 | 2-0 | |||
| 05.09 19:00 | 0-0 | |||
| 05.09 16:30 | 1-0 | |||
| 05.09 16:30 | 0-1 | |||
| 05.09 14:15 | 0-1 | |||
| 05.09 12:00 | 0-0 | |||
| 04.09 18:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 31.08 19:30 | 0-1 | |||
| 31.08 17:00 | 1-1 | |||
| 30.08 19:30 | 1-0 | |||
| 30.08 17:00 | 1-0 | |||
| 30.08 17:00 | 1-1 | |||
| 30.08 15:00 | 0-0 | |||
| 29.08 19:30 | 1-0 | |||
| 29.08 17:00 | 0-0 | |||
| 29.08 17:00 | 0-1 | |||
| 29.08 15:00 | 0-0 | |||
| 28.08 19:00 | 0-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Yaser Esneider Asprilla Martinez | Girona | - | 4 |
| 2 | Nicholas Gioacchini | Sabadell | - | 3 |
| 3 | Gorka Gorosabel | Sociedad II | - | 2 |
| 3 | Nacho Quintana | FC Andorra | - | 2 |
| 3 | Hugo Lopez | FC Andorra | - | 2 |
| 3 | Ousmane Camara | Castellón | - | 2 |
| 3 | Alex Fores Mendoza | Burgos | - | 2 |
| 3 | Alvaro Marin | Celta Vigo B | - | 2 |
| 3 | Bernard Somuah | Celta Vigo B | - | 2 |
| 3 | Enrique Gallego Puigsech | Tenerife | - | 2 |
| 3 | Taisei Miyashiro | Las Palmas | - | 2 |
| Show more topscorers | ||||