Israeli Premier League
Maccabi Petah Tikva
Maccabi Petah Tikva Mechi za Leo Live
Maccabi Petah Tikva Upcoming Fixtures
Relegation PlayOff | ||||
---|---|---|---|---|
SIku ya Mechi #31 | ||||
26.04 17:30 | ☆ | |||
SIku ya Mechi #32 | ||||
03.05 17:30 | ||||
SIku ya Mechi #33 | ||||
10.05 17:30 |
Maccabi Petah Tikva Matokeo
Relegation PlayOff | ||||
---|---|---|---|---|
SIku ya Mechi 30 | ||||
19.04 17:30 | 0-1 | |||
SIku ya Mechi 29 | ||||
05.04 17:00 | 0-2 | |||
SIku ya Mechi 28 | ||||
29.03 17:00 | 1-1 | |||
SIku ya Mechi 27 | ||||
15.03 16:30 | 2-0 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
09.03 17:30 | 0-0 | |||
SIku ya Mechi 25 | ||||
02.03 18:15 | 0-1 | |||
SIku ya Mechi 24 | ||||
22.02 13:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
15.02 15:30 | 0-1 | |||
SIku ya Mechi 22 | ||||
08.02 15:59 | 0-1 | |||
SIku ya Mechi 21 | ||||
01.02 15:59 | 0-2 | |||
SIku ya Mechi 20 | ||||
25.01 17:30 | 0-0 | |||
SIku ya Mechi 19 | ||||
18.01 15:59 | 1-1 | |||
SIku ya Mechi 18 | ||||
11.01 15:59 | 0-0 | |||
SIku ya Mechi 17 | ||||
04.01 13:00 | 2-0 | |||
SIku ya Mechi 16 | ||||
31.12 17:45 | 0-0 | |||
SIku ya Mechi 15 | ||||
21.12 13:00 | 1-2 | |||
SIku ya Mechi 14 | ||||
14.12 15:59 | 0-0 | |||
SIku ya Mechi 13 | ||||
07.12 13:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
04.12 18:00 | 5-0 | |||
SIku ya Mechi 11 | ||||
30.11 13:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.11 18:00 | 0-2 | |||
SIku ya Mechi 9 | ||||
02.11 15:59 | 0-0 | |||
SIku ya Mechi 8 | ||||
26.10 15:59 | 0-0 | |||
SIku ya Mechi 7 | ||||
20.10 17:15 | 1-2 | |||
SIku ya Mechi 6 | ||||
05.10 16:45 | 1-1 | |||
SIku ya Mechi 5 | ||||
28.09 17:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
21.09 17:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
16.09 17:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
01.09 17:15 | 0-2 | |||
SIku ya Mechi 1 | ||||
24.08 15:59 | 2-0 |
Show all results