Israeli Premier League
Maccabi Netanya
Maccabi Netanya Mechi za Leo Live
Maccabi Netanya Upcoming Fixtures
Championship PlayOff | ||||
---|---|---|---|---|
SIku ya Mechi #32 | ||||
27.04 17:15 | ☆ | |||
SIku ya Mechi #33 | ||||
04.05 17:15 | ||||
SIku ya Mechi #34 | ||||
12.05 17:30 | ||||
SIku ya Mechi #35 | ||||
17.05 17:30 | ||||
SIku ya Mechi #36 | ||||
24.05 15:59 |
Maccabi Netanya Matokeo
Championship PlayOff | ||||
---|---|---|---|---|
SIku ya Mechi 31 | ||||
20.04 17:15 | 1-0 | |||
SIku ya Mechi 30 | ||||
14.04 15:59 | 1-0 | |||
SIku ya Mechi 29 | ||||
05.04 17:00 | 3-1 | |||
SIku ya Mechi 28 | ||||
30.03 17:15 | 0-0 | |||
SIku ya Mechi 27 | ||||
15.03 13:00 | 1-0 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
08.03 13:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
01.03 15:30 | 0-0 | |||
SIku ya Mechi 24 | ||||
22.02 17:30 | 1-0 | |||
SIku ya Mechi 23 | ||||
15.02 15:30 | 0-1 | |||
SIku ya Mechi 22 | ||||
08.02 13:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
02.02 18:15 | 1-2 | |||
SIku ya Mechi 20 | ||||
26.01 18:15 | 1-1 | |||
SIku ya Mechi 19 | ||||
18.01 18:00 | 3-0 | |||
SIku ya Mechi 18 | ||||
11.01 15:59 | 2-0 | |||
SIku ya Mechi 17 | ||||
05.01 18:15 | 0-0 | |||
SIku ya Mechi 16 | ||||
01.01 18:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
21.12 18:00 | 1-1 | |||
SIku ya Mechi 14 | ||||
14.12 13:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
09.12 18:00 | 2-1 | |||
SIku ya Mechi 12 | ||||
03.12 18:00 | 2-0 | |||
SIku ya Mechi 11 | ||||
30.11 17:30 | 0-0 | |||
SIku ya Mechi 10 | ||||
10.11 18:00 | 0-2 | |||
SIku ya Mechi 9 | ||||
02.11 13:00 | 1-2 | |||
SIku ya Mechi 8 | ||||
28.10 18:00 | 0-2 | |||
SIku ya Mechi 7 | ||||
21.10 17:00 | 0-0 | |||
SIku ya Mechi 6 | ||||
06.10 17:30 | 0-1 | |||
SIku ya Mechi 5 | ||||
30.09 17:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
21.09 17:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
15.09 17:15 | 1-0 | |||
SIku ya Mechi 2 | ||||
31.08 17:30 | 0-1 | |||
SIku ya Mechi 1 | ||||
24.08 15:59 | 4-1 |
Show all results