Australia New South Wales Premier League
APIA Leichhardt Tigers
APIA Leichhardt Tigers Mechi za Leo Live
APIA Leichhardt Tigers Upcoming Fixtures
APIA Leichhardt Tigers Matokeo
| Fainali | ||||
|---|---|---|---|---|
| 13.09 08:00 | 1-1 | |||
| Semifinal | ||||
| 07.09 06:00 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 31.08 05:00 | 0-1 | |||
| SIku ya Mechi 29 | ||||
| 23.08 08:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 17.08 05:00 | 2-0 | |||
| SIku ya Mechi 27 | ||||
| 10.08 05:00 | 2-2 | |||
| SIku ya Mechi 26 | ||||
| 02.08 08:00 | 1-0 | |||
| SIku ya Mechi 25 | ||||
| 27.07 05:00 | 0-0 | |||
| SIku ya Mechi 24 | ||||
| 20.07 05:00 | 0-1 | |||
| SIku ya Mechi 23 | ||||
| 13.07 05:00 | 0-2 | |||
| SIku ya Mechi 22 | ||||
| 05.07 03:00 | 0-1 | |||
| SIku ya Mechi 21 | ||||
| 28.06 09:00 | 1-2 | |||
| SIku ya Mechi 20 | ||||
| 20.06 09:30 | 1-2 | |||
| SIku ya Mechi 19 | ||||
| 15.06 05:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 07.06 07:30 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 31.05 08:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 24.05 09:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 18.05 05:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 10.05 09:15 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 03.05 06:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 27.04 05:00 | 0-2 | |||
| SIku ya Mechi 11 | ||||
| 18.04 08:10 | 0-1 | |||
| SIku ya Mechi 10 | ||||
| 12.04 08:00 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 06.04 05:00 | 1-1 | |||
| SIku ya Mechi 8 | ||||
| 30.03 04:00 | 2-0 | |||
| SIku ya Mechi 7 | ||||
| 22.03 07:30 | 4-1 | |||
| SIku ya Mechi 6 | ||||
| 15.03 07:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 09.03 04:30 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 02.03 04:00 | 2-1 | |||
| SIku ya Mechi 3 | ||||
| 23.02 05:45 | 0-2 | |||
| SIku ya Mechi 2 | ||||
| 16.02 06:00 | 0-3 | |||
| SIku ya Mechi 1 | ||||
| 08.02 07:00 | 1-1 | |||
Onyesha matokeo yote