Australia New South Wales Premier League
Central Coast Mariners Academy
Central Coast Mariners Academy Mechi za Leo Live
Central Coast Mariners Academy Upcoming Fixtures
Central Coast Mariners Academy Matokeo
| Relegation Play-off | ||||
|---|---|---|---|---|
| 12.09 09:30 | 0-1 | |||
| 06.09 07:00 | 1-1 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 31.08 05:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 23.08 07:30 | 1-0 | |||
| SIku ya Mechi 28 | ||||
| 17.08 05:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 13.08 10:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 10.08 05:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 27.07 05:00 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 20.07 05:00 | 2-2 | |||
| SIku ya Mechi 23 | ||||
| 13.07 05:00 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 06.07 06:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 29.06 05:00 | 1-0 | |||
| SIku ya Mechi 20 | ||||
| 22.06 05:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 15.06 05:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 12.06 08:00 | 1-1 | |||
| SIku ya Mechi 18 | ||||
| 08.06 05:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 31.05 08:00 | 1-0 | |||
| SIku ya Mechi 8 | ||||
| 28.05 08:00 | 2-0 | |||
| SIku ya Mechi 15 | ||||
| 17.05 05:00 | 2-1 | |||
| SIku ya Mechi 14 | ||||
| 11.05 05:00 | 1-2 | |||
| SIku ya Mechi 13 | ||||
| 03.05 09:15 | 2-1 | |||
| SIku ya Mechi 12 | ||||
| 27.04 07:00 | 1-2 | |||
| SIku ya Mechi 11 | ||||
| 19.04 09:00 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 11.04 09:30 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 04.04 08:30 | 2-0 | |||
| SIku ya Mechi 7 | ||||
| 23.03 05:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 15.03 06:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 09.03 06:00 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 01.03 07:00 | 2-1 | |||
| SIku ya Mechi 3 | ||||
| 23.02 06:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 16.02 06:00 | 0-3 | |||
| SIku ya Mechi 1 | ||||
| 07.02 08:30 | 1-0 | |||
Onyesha matokeo yote