Australia
A-League
Ratiba Zijazo
| SIku ya Mechi #8 | ||||
|---|---|---|---|---|
| 14.12 02:00 | ☆ | |||
| SIku ya Mechi #9 | ||||
| 19.12 07:00 | ☆ | |||
| 19.12 09:00 | ☆ | |||
| 20.12 06:00 | ☆ | |||
| 20.12 08:35 | ☆ | |||
| 20.12 10:45 | ☆ | |||
| 21.12 02:00 | ☆ | |||
| Onyesha ratiba yote | ||||
Matokeo ya Hivi Punde
| SIku ya Mechi 8 | ||||
|---|---|---|---|---|
| 13.12 10:45 | 0-1 | |||
| 13.12 08:35 | 1-0 | |||
| 13.12 06:00 | 0-0 | |||
| 12.12 08:35 | 1-1 | |||
| SIku ya Mechi 7 | ||||
| 07.12 08:35 | 0-0 | |||
| 06.12 09:30 | 1-1 | |||
| 06.12 06:00 | 0-1 | |||
| 06.12 04:00 | 1-0 | |||
| 05.12 10:45 | 1-0 | |||
| 05.12 08:35 | 0-0 | |||
| Onyesha matokeo yote | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Alexander Badolato | Newcastle Jets | - | 4 |
| 1 | Joe Lolley | Sydney | - | 4 |
| 1 | Alhassan Toure | Sydney | - | 4 |
| 1 | Max Caputo | Melbourne Heart | - | 4 |
| 1 | Sam Cosgrove | Auckland FC | - | 4 |
| Show more topscorers | ||||