Norwei Adeccoligaen
Lyn Oslo
Lyn Oslo Mechi za Leo Live
Lyn Oslo Upcoming Fixtures
Lyn Oslo Matokeo
Prom Qualification | ||||
---|---|---|---|---|
17.11 13:00 | 1-0 | |||
Ligi | ||||
SIku ya Mechi 30 | ||||
09.11 15:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
02.11 15:00 | 2-1 | |||
SIku ya Mechi 28 | ||||
26.10 14:00 | 1-0 | |||
SIku ya Mechi 27 | ||||
21.10 17:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
06.10 12:30 | 1-1 | |||
SIku ya Mechi 23 | ||||
02.10 17:00 | 0-1 | |||
SIku ya Mechi 25 | ||||
29.09 14:00 | 0-1 | |||
SIku ya Mechi 24 | ||||
25.09 17:00 | 1-2 | |||
SIku ya Mechi 22 | ||||
15.09 15:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
01.09 17:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
24.08 15:59 | 2-2 | |||
SIku ya Mechi 19 | ||||
19.08 17:00 | 1-2 | |||
SIku ya Mechi 18 | ||||
11.08 15:00 | 0-1 | |||
SIku ya Mechi 17 | ||||
04.08 12:30 | 4-0 | |||
SIku ya Mechi 16 | ||||
27.07 14:00 | 0-1 | |||
SIku ya Mechi 15 | ||||
20.07 14:00 | 2-1 | |||
SIku ya Mechi 14 | ||||
23.06 15:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
16.06 13:00 | 1-2 | |||
SIku ya Mechi 12 | ||||
09.06 15:00 | 1-2 | |||
SIku ya Mechi 11 | ||||
31.05 17:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
27.05 17:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
23.05 17:00 | 2-0 | |||
SIku ya Mechi 8 | ||||
16.05 15:59 | 0-1 | |||
SIku ya Mechi 7 | ||||
11.05 14:00 | 2-0 | |||
SIku ya Mechi 6 | ||||
04.05 14:00 | 0-1 | |||
SIku ya Mechi 5 | ||||
28.04 15:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
20.04 15:59 | 1-1 | |||
SIku ya Mechi 3 | ||||
15.04 17:00 | 0-1 | |||
SIku ya Mechi 2 | ||||
07.04 15:00 | 1-1 | |||
SIku ya Mechi 1 | ||||
01.04 15:00 | 1-0 |
Show all results