Norwei Adeccoligaen
Kongsvinger
Kongsvinger Mechi za Leo Live
Kongsvinger Upcoming Fixtures
Kongsvinger Matokeo
Promotion Play-Off Final | ||||
---|---|---|---|---|
01.12 13:00 | 1-0 | |||
Promotion Play-Off SF | ||||
23.11 13:00 | 1-2 | |||
Prom Qualification | ||||
17.11 13:00 | 1-0 | |||
Ligi | ||||
SIku ya Mechi 30 | ||||
09.11 15:00 | 0-2 | |||
SIku ya Mechi 29 | ||||
02.11 15:00 | 0-0 | |||
SIku ya Mechi 28 | ||||
26.10 14:00 | 0-0 | |||
SIku ya Mechi 27 | ||||
21.10 17:00 | 0-1 | |||
SIku ya Mechi 26 | ||||
06.10 12:30 | 0-0 | |||
SIku ya Mechi 25 | ||||
28.09 14:00 | 1-1 | |||
SIku ya Mechi 24 | ||||
25.09 17:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
21.09 13:00 | 0-4 | |||
SIku ya Mechi 22 | ||||
16.09 17:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
02.09 17:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
27.08 17:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
19.08 17:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
11.08 15:00 | 0-1 | |||
SIku ya Mechi 17 | ||||
03.08 14:00 | 1-1 | |||
SIku ya Mechi 16 | ||||
27.07 14:00 | 1-1 | |||
SIku ya Mechi 15 | ||||
20.07 14:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
22.06 15:00 | 1-0 | |||
SIku ya Mechi 13 | ||||
16.06 13:00 | 0-1 | |||
SIku ya Mechi 12 | ||||
09.06 15:00 | 3-1 | |||
SIku ya Mechi 11 | ||||
01.06 14:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
27.05 17:00 | 0-2 | |||
SIku ya Mechi 9 | ||||
22.05 17:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
16.05 15:59 | 0-1 | |||
SIku ya Mechi 7 | ||||
11.05 14:00 | 0-1 | |||
SIku ya Mechi 6 | ||||
04.05 14:00 | 3-0 | |||
SIku ya Mechi 5 | ||||
27.04 14:00 | 3-0 | |||
SIku ya Mechi 4 | ||||
20.04 14:00 | 0-2 | |||
SIku ya Mechi 3 | ||||
15.04 17:00 | 1-1 | |||
SIku ya Mechi 2 | ||||
07.04 15:00 | 1-1 | |||
SIku ya Mechi 1 | ||||
01.04 15:00 | 0-1 |
Show all results