Norwei Adeccoligaen
Mjondalen
Mjondalen Mechi za Leo Live
Mjondalen Upcoming Fixtures
Mjondalen Matokeo
Relegation Play Off | ||||
---|---|---|---|---|
30.11 15:59 | 0-1 | |||
24.11 17:00 | 0-1 | |||
Ligi | ||||
SIku ya Mechi 30 | ||||
09.11 15:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
02.11 15:00 | 1-0 | |||
SIku ya Mechi 28 | ||||
26.10 12:00 | 0-1 | |||
SIku ya Mechi 27 | ||||
21.10 17:00 | 0-0 | |||
SIku ya Mechi 26 | ||||
02.10 17:00 | 3-0 | |||
SIku ya Mechi 25 | ||||
28.09 14:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
25.09 17:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
21.09 14:00 | 2-0 | |||
SIku ya Mechi 22 | ||||
16.09 17:00 | 1-0 | |||
SIku ya Mechi 21 | ||||
01.09 15:00 | 0-0 | |||
SIku ya Mechi 20 | ||||
26.08 17:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
19.08 17:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
14.08 17:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
10.08 14:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
03.08 14:00 | 0-0 | |||
SIku ya Mechi 16 | ||||
27.07 14:00 | 0-1 | |||
SIku ya Mechi 14 | ||||
23.06 15:00 | 0-1 | |||
SIku ya Mechi 13 | ||||
16.06 13:00 | 1-1 | |||
SIku ya Mechi 4 | ||||
12.06 17:00 | 2-1 | |||
SIku ya Mechi 12 | ||||
09.06 15:00 | 2-1 | |||
SIku ya Mechi 11 | ||||
31.05 17:00 | 1-0 | |||
SIku ya Mechi 10 | ||||
27.05 17:00 | 0-1 | |||
SIku ya Mechi 9 | ||||
22.05 17:00 | 1-0 | |||
SIku ya Mechi 8 | ||||
16.05 15:00 | 2-1 | |||
SIku ya Mechi 7 | ||||
11.05 14:00 | 1-0 | |||
SIku ya Mechi 6 | ||||
04.05 14:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
28.04 12:30 | 3-1 | |||
SIku ya Mechi 3 | ||||
15.04 17:00 | 1-1 | |||
SIku ya Mechi 2 | ||||
06.04 14:00 | 2-1 | |||
SIku ya Mechi 1 | ||||
01.04 15:00 | 1-0 |
Show all results