Serbia Prva Liga
Dinamo Jug
Dinamo Jug Mechi za Leo Live
Dinamo Jug Upcoming Fixtures
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #35 | ||||
| 07.05 15:00 | ☆ | |||
| SIku ya Mechi #36 | ||||
| 11.05 15:00 | ||||
| SIku ya Mechi #37 | ||||
| 16.05 15:00 | ||||
| SIku ya Mechi #38 | ||||
| 23.05 15:00 | ||||
| SIku ya Mechi #39 | ||||
| 30.05 15:00 | ||||
Dinamo Jug Matokeo
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 34 | ||||
| 02.05 14:00 | ||||
| SIku ya Mechi 33 | ||||
| 25.04 14:00 | 1-0 | |||
| SIku ya Mechi 32 | ||||
| 21.04 14:00 | 0-1 | |||
| SIku ya Mechi 31 | ||||
| 17.04 14:00 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 05.04 13:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 28.03 14:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 21.03 13:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 15.03 13:00 | 0-1 | |||
| SIku ya Mechi 26 | ||||
| 07.03 13:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 28.02 12:00 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 21.02 12:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 14.02 12:00 | 0-1 | |||
| SIku ya Mechi 22 | ||||
| 12.12 12:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 07.12 12:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 29.11 12:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 22.11 12:00 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 15.11 12:00 | 0-1 | |||
| SIku ya Mechi 17 | ||||
| 09.11 12:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 02.11 12:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 25.10 12:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 19.10 12:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 12.10 12:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 05.10 15:59 | 1-1 | |||
| SIku ya Mechi 11 | ||||
| 28.09 13:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 24.09 17:00 | 0-0 | |||
| SIku ya Mechi 9 | ||||
| 20.09 14:00 | 0-1 | |||
| SIku ya Mechi 8 | ||||
| 15.09 14:00 | 0-2 | |||
| SIku ya Mechi 7 | ||||
| 07.09 14:30 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 01.09 18:00 | 2-0 | |||
| SIku ya Mechi 5 | ||||
| 24.08 15:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 20.08 15:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 15.08 15:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 08.08 15:30 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 02.08 15:30 | 0-0 | |||
Onyesha matokeo yote