Serbia Prva Liga
Usce
Usce Mechi za Leo Live
Usce Upcoming Fixtures
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #34 | ||||
| 04.05 14:00 | ☆ | |||
| SIku ya Mechi #35 | ||||
| 07.05 15:00 | ☆ | |||
| SIku ya Mechi #36 | ||||
| 12.05 15:00 | ||||
| SIku ya Mechi #37 | ||||
| 16.05 15:00 | ||||
| SIku ya Mechi #38 | ||||
| 23.05 15:00 | ||||
| SIku ya Mechi #39 | ||||
| 30.05 15:00 | ||||
Onyesha ratiba yote
Usce Matokeo
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 33 | ||||
| 26.04 14:00 | 4-0 | |||
| SIku ya Mechi 32 | ||||
| 22.04 14:00 | 0-1 | |||
| SIku ya Mechi 31 | ||||
| 17.04 14:00 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 05.04 13:00 | 1-0 | |||
| SIku ya Mechi 29 | ||||
| 27.03 14:00 | 0-2 | |||
| SIku ya Mechi 28 | ||||
| 22.03 13:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 13.03 13:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 09.03 13:00 | 1-1 | |||
| SIku ya Mechi 25 | ||||
| 01.03 12:00 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 20.02 12:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 15.02 12:00 | 0-1 | |||
| SIku ya Mechi 22 | ||||
| 12.12 12:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 06.12 12:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 28.11 12:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 22.11 12:00 | 1-1 | |||
| SIku ya Mechi 18 | ||||
| 14.11 12:00 | 1-1 | |||
| SIku ya Mechi 17 | ||||
| 09.11 15:59 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 31.10 12:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 24.10 12:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 18.10 12:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 10.10 12:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 05.10 13:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 29.09 17:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 24.09 13:30 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 19.09 17:00 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 12.09 14:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 07.09 14:30 | 2-0 | |||
| SIku ya Mechi 6 | ||||
| 30.08 14:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 24.08 18:00 | 2-1 | |||
| SIku ya Mechi 4 | ||||
| 20.08 15:30 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 16.08 17:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 09.08 15:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 03.08 15:30 | 1-0 | |||
Onyesha matokeo yote