Serbia Prva Liga
FK Kabel Novi Sad
FK Kabel Novi Sad Mechi za Leo Live
FK Kabel Novi Sad Upcoming Fixtures
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi #34 | ||||
| 04.05 14:00 | ☆ | |||
| SIku ya Mechi #35 | ||||
| 08.05 15:00 | ☆ | |||
| SIku ya Mechi #36 | ||||
| 12.05 15:00 | ||||
| SIku ya Mechi #37 | ||||
| 16.05 15:00 | ||||
| SIku ya Mechi #38 | ||||
| 23.05 15:00 | ||||
| SIku ya Mechi #39 | ||||
| 30.05 15:00 | ||||
Onyesha ratiba yote
FK Kabel Novi Sad Matokeo
| Relegation Group | ||||
|---|---|---|---|---|
| SIku ya Mechi 33 | ||||
| 27.04 14:00 | 1-0 | |||
| SIku ya Mechi 32 | ||||
| 22.04 14:00 | 2-3 | |||
| SIku ya Mechi 31 | ||||
| 18.04 14:00 | 1-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 05.04 13:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 28.03 14:00 | 2-0 | |||
| SIku ya Mechi 28 | ||||
| 22.03 13:00 | 1-1 | |||
| SIku ya Mechi 27 | ||||
| 15.03 13:00 | 2-1 | |||
| SIku ya Mechi 26 | ||||
| 07.03 13:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 01.03 12:00 | 2-0 | |||
| SIku ya Mechi 24 | ||||
| 22.02 12:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 14.02 12:00 | 1-0 | |||
| SIku ya Mechi 22 | ||||
| 14.12 12:00 | 0-2 | |||
| SIku ya Mechi 21 | ||||
| 06.12 14:00 | 0-0 | |||
| SIku ya Mechi 20 | ||||
| 29.11 12:00 | 1-0 | |||
| SIku ya Mechi 19 | ||||
| 23.11 12:00 | 0-3 | |||
| SIku ya Mechi 18 | ||||
| 17.11 12:00 | 1-1 | |||
| SIku ya Mechi 17 | ||||
| 08.11 12:00 | 0-0 | |||
| SIku ya Mechi 16 | ||||
| 31.10 12:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 25.10 15:00 | 2-0 | |||
| SIku ya Mechi 14 | ||||
| 19.10 12:00 | 3-1 | |||
| SIku ya Mechi 13 | ||||
| 12.10 12:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 05.10 13:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 28.09 13:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 24.09 13:30 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 20.09 14:00 | 0-2 | |||
| SIku ya Mechi 8 | ||||
| 14.09 14:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 06.09 14:30 | 0-0 | |||
| SIku ya Mechi 6 | ||||
| 31.08 14:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 24.08 15:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 20.08 18:00 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 16.08 15:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 10.08 15:30 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 03.08 15:30 | 1-0 | |||
Onyesha matokeo yote