Ufini Kakkonen - Lohko A
Honka
Honka Mechi za Leo Live
Honka Upcoming Fixtures
Honka Matokeo
| Promotion Round | ||||
|---|---|---|---|---|
| SIku ya Mechi 5 | ||||
| 21.09 12:00 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 13.09 12:00 | 2-2 | |||
| SIku ya Mechi 3 | ||||
| 08.09 15:30 | 3-0 | |||
| SIku ya Mechi 2 | ||||
| 04.09 15:00 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 30.08 14:00 | 0-1 | |||
| Ligi | ||||
| SIku ya Mechi 18 | ||||
| 16.08 12:00 | 4-0 | |||
| SIku ya Mechi 17 | ||||
| 10.08 13:00 | 0-2 | |||
| SIku ya Mechi 16 | ||||
| 02.08 14:00 | 3-0 | |||
| SIku ya Mechi 15 | ||||
| 26.07 14:00 | 0-1 | |||
| SIku ya Mechi 14 | ||||
| 19.07 14:00 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 12.07 15:00 | 1-1 | |||
| SIku ya Mechi 12 | ||||
| 06.07 15:30 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 02.07 15:30 | 0-2 | |||
| SIku ya Mechi 10 | ||||
| 28.06 14:00 | 2-3 | |||
| SIku ya Mechi 9 | ||||
| 15.06 15:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 08.06 14:00 | 1-0 | |||
| SIku ya Mechi 7 | ||||
| 01.06 13:00 | 0-3 | |||
| SIku ya Mechi 6 | ||||
| 24.05 14:00 | 1-0 | |||
| SIku ya Mechi 5 | ||||
| 16.05 15:30 | 1-4 | |||
| SIku ya Mechi 4 | ||||
| 11.05 15:30 | 1-1 | |||
| SIku ya Mechi 3 | ||||
| 03.05 14:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 26.04 12:00 | 2-0 | |||
| SIku ya Mechi 1 | ||||
| 19.04 13:00 | 0-1 | |||
Onyesha matokeo yote