Ufini Kakkonen - Lohko A
HAPK
HAPK Mechi za Leo Live
HAPK Upcoming Fixtures
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi #3 | ||||
13.09 13:00 | ☆ | |||
SIku ya Mechi #4 | ||||
21.09 13:00 | ||||
SIku ya Mechi #5 | ||||
27.09 12:00 | ||||
SIku ya Mechi #6 | ||||
04.10 11:00 |
HAPK Matokeo
Relegation Round | ||||
---|---|---|---|---|
SIku ya Mechi 2 | ||||
06.09 14:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
30.08 13:00 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 18 | ||||
16.08 12:00 | 0-0 | |||
SIku ya Mechi 17 | ||||
08.08 15:30 | 1-0 | |||
SIku ya Mechi 16 | ||||
03.08 15:30 | 3-0 | |||
SIku ya Mechi 15 | ||||
26.07 13:00 | 1-1 | |||
SIku ya Mechi 14 | ||||
19.07 14:00 | 0-0 | |||
SIku ya Mechi 13 | ||||
12.07 13:00 | 2-0 | |||
SIku ya Mechi 12 | ||||
08.07 15:30 | 1-2 | |||
SIku ya Mechi 11 | ||||
02.07 17:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
28.06 14:00 | 3-0 | |||
SIku ya Mechi 9 | ||||
13.06 15:30 | 0-2 | |||
SIku ya Mechi 8 | ||||
06.06 15:30 | 4-0 | |||
SIku ya Mechi 7 | ||||
01.06 15:30 | 1-0 | |||
SIku ya Mechi 6 | ||||
24.05 14:00 | 1-0 | |||
SIku ya Mechi 5 | ||||
16.05 15:30 | 1-4 | |||
SIku ya Mechi 4 | ||||
10.05 14:00 | 2-0 | |||
SIku ya Mechi 3 | ||||
02.05 15:30 | 0-1 | |||
SIku ya Mechi 2 | ||||
26.04 15:59 | 0-1 | |||
SIku ya Mechi 1 | ||||
20.04 13:30 | 0-1 |
Show all results