Ujerumani
Bundesliga
Upcoming Fixtures
SIku ya Mechi #9 | ||||
---|---|---|---|---|
02.11 14:30 | ☆ | |||
02.11 14:30 | ☆ | |||
02.11 14:30 | ☆ | |||
02.11 14:30 | ☆ | |||
02.11 14:30 | ☆ | |||
02.11 17:30 | ☆ | |||
03.11 14:30 | ☆ | |||
03.11 16:30 | ☆ | |||
SIku ya Mechi #10 | ||||
08.11 19:30 | ☆ | |||
09.11 14:30 | ||||
09.11 14:30 | ||||
09.11 14:30 | ||||
09.11 14:30 | ||||
09.11 17:30 | ||||
10.11 14:30 | ||||
10.11 16:30 | ||||
10.11 18:30 | ||||
Show all fixtures |
Latest Scores
SIku ya Mechi 9 | ||||
---|---|---|---|---|
01.11 19:30 | 0-0 | |||
SIku ya Mechi 8 | ||||
27.10 18:30 | 0-0 | |||
27.10 16:30 | 0-1 | |||
27.10 14:30 | 0-2 | |||
26.10 16:30 | 0-1 | |||
26.10 13:30 | 1-0 | |||
26.10 13:30 | 0-0 | |||
26.10 13:30 | 0-1 | |||
26.10 13:30 | 1-1 | |||
25.10 18:30 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Omar Marmoush | Eintracht Frankfurt | 2 | 9 |
1 | Harry Kane | Bayern Munich | 2 | 9 |
3 | Victor Boniface | Leverkusen | - | 6 |
4 | Tim Kleindienst | M. Gladbach | 1 | 6 |
5 | Jonathan Burkardt | Mainz | - | 5 |
5 | Deniz Undav | Stuttgart | - | 5 |
5 | Ermedin Demirovic | Stuttgart | - | 5 |
5 | Michael Olise | Bayern Munich | - | 5 |
5 | Lois Openda | RB Leipzig | - | 5 |
Show more topscorers |