Ujerumani
Bundesliga II
Upcoming Fixtures
SIku ya Mechi #11 | ||||
---|---|---|---|---|
02.11 12:00 | ☆ | |||
02.11 12:00 | ☆ | |||
02.11 12:00 | ☆ | |||
02.11 19:30 | ☆ | |||
03.11 12:30 | ☆ | |||
03.11 12:30 | ☆ | |||
03.11 12:30 | ☆ | |||
SIku ya Mechi #12 | ||||
08.11 17:30 | ☆ | |||
08.11 17:30 | ☆ | |||
09.11 12:00 | ||||
09.11 12:00 | ||||
09.11 12:00 | ||||
09.11 19:30 | ||||
10.11 12:30 | ||||
10.11 12:30 | ||||
10.11 12:30 | ||||
Show all fixtures |
Latest Scores
SIku ya Mechi 11 | ||||
---|---|---|---|---|
01.11 17:30 | 1-0 | |||
01.11 17:30 | 0-0 | |||
SIku ya Mechi 10 | ||||
27.10 12:30 | 0-2 | |||
27.10 12:30 | 1-1 | |||
27.10 12:30 | 1-1 | |||
26.10 18:30 | 1-1 | |||
26.10 11:00 | 1-3 | |||
26.10 11:00 | 1-1 | |||
26.10 11:00 | 1-1 | |||
25.10 16:30 | 0-0 | |||
25.10 16:30 | 3-2 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Budu Zivzivadze | Karlsruhe | - | 7 |
1 | Isac Lidberg | Darmstadt | - | 7 |
3 | Robert Glatzel | Hamburg | 1 | 7 |
4 | Moussa Sylla | Schalke | - | 6 |
4 | Ragnar Ache | Kaiserslautern | - | 6 |
4 | Davie Selke | Hamburg | - | 6 |
4 | Fisnik Asllani | Elversberg | - | 6 |
Show more topscorers |