Ugiriki Super League
Athens Kallithea F.C.
Athens Kallithea F.C. Mechi za Leo Live
Athens Kallithea F.C. Upcoming Fixtures
Relegation Group | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
23.04 17:30 | ☆ | |||
SIku ya Mechi #5 | ||||
28.04 15:00 | ☆ | |||
SIku ya Mechi #6 | ||||
05.05 15:00 | ||||
SIku ya Mechi #7 | ||||
10.05 14:00 | ||||
SIku ya Mechi #8 | ||||
14.05 17:00 | ||||
SIku ya Mechi #9 | ||||
18.05 17:00 | ||||
SIku ya Mechi #10 | ||||
22.05 17:00 |
Show all fixtures
Athens Kallithea F.C. Matokeo
Relegation Group | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
12.04 16:30 | 1-1 | |||
SIku ya Mechi 2 | ||||
05.04 17:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
29.03 16:30 | 0-0 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
09.03 17:00 | 1-1 | |||
SIku ya Mechi 25 | ||||
01.03 15:00 | 1-0 | |||
SIku ya Mechi 24 | ||||
22.02 15:00 | 0-3 | |||
SIku ya Mechi 23 | ||||
16.02 18:30 | 0-0 | |||
SIku ya Mechi 22 | ||||
10.02 15:59 | 0-2 | |||
SIku ya Mechi 21 | ||||
02.02 15:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
25.01 15:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
18.01 15:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
12.01 18:30 | 1-0 | |||
SIku ya Mechi 17 | ||||
04.01 15:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
22.12 15:59 | 0-0 | |||
SIku ya Mechi 15 | ||||
16.12 18:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
09.12 15:30 | 1-0 | |||
SIku ya Mechi 13 | ||||
01.12 17:00 | 1-0 | |||
SIku ya Mechi 12 | ||||
22.11 17:30 | 0-1 | |||
SIku ya Mechi 11 | ||||
10.11 14:00 | 2-0 | |||
SIku ya Mechi 10 | ||||
02.11 18:30 | 1-1 | |||
SIku ya Mechi 9 | ||||
27.10 19:30 | 0-1 | |||
SIku ya Mechi 8 | ||||
20.10 17:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
06.10 14:00 | 1-1 | |||
SIku ya Mechi 6 | ||||
28.09 14:00 | 1-1 | |||
SIku ya Mechi 5 | ||||
22.09 18:00 | 0-0 | |||
SIku ya Mechi 4 | ||||
14.09 15:00 | 0-0 | |||
SIku ya Mechi 3 | ||||
01.09 19:00 | 1-1 | |||
SIku ya Mechi 2 | ||||
26.08 17:30 | 1-0 | |||
SIku ya Mechi 1 | ||||
18.08 15:59 | 0-0 |
Show all results