Ugiriki Super League
Aris
Aris Mechi za Leo Live
Aris Upcoming Fixtures
Conference League Play Offs | ||||
---|---|---|---|---|
SIku ya Mechi #4 | ||||
26.04 17:00 | ☆ | |||
SIku ya Mechi #5 | ||||
03.05 17:00 | ||||
SIku ya Mechi #6 | ||||
10.05 17:00 |
Aris Matokeo
Conference League Play Offs | ||||
---|---|---|---|---|
SIku ya Mechi 3 | ||||
13.04 16:30 | 0-0 | |||
SIku ya Mechi 2 | ||||
05.04 16:30 | 0-0 | |||
SIku ya Mechi 1 | ||||
29.03 17:30 | 0-1 | |||
Ligi | ||||
SIku ya Mechi 26 | ||||
09.03 17:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
01.03 15:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
23.02 14:30 | 2-0 | |||
SIku ya Mechi 23 | ||||
16.02 13:00 | 1-1 | |||
SIku ya Mechi 22 | ||||
09.02 17:30 | 1-0 | |||
SIku ya Mechi 21 | ||||
02.02 15:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
26.01 15:00 | 0-0 | |||
SIku ya Mechi 19 | ||||
19.01 17:00 | 0-0 | |||
SIku ya Mechi 18 | ||||
11.01 18:30 | 0-1 | |||
SIku ya Mechi 17 | ||||
05.01 14:30 | 0-0 | |||
SIku ya Mechi 16 | ||||
23.12 13:00 | 0-1 | |||
SIku ya Mechi 15 | ||||
15.12 13:30 | 0-0 | |||
SIku ya Mechi 14 | ||||
07.12 17:30 | 2-0 | |||
SIku ya Mechi 13 | ||||
30.11 18:30 | 2-0 | |||
SIku ya Mechi 12 | ||||
23.11 17:30 | 0-1 | |||
SIku ya Mechi 11 | ||||
09.11 15:00 | 1-1 | |||
SIku ya Mechi 10 | ||||
03.11 14:30 | 2-1 | |||
SIku ya Mechi 9 | ||||
27.10 15:59 | 1-0 | |||
SIku ya Mechi 8 | ||||
20.10 17:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
05.10 17:00 | 2-0 | |||
SIku ya Mechi 6 | ||||
29.09 17:30 | 0-0 | |||
SIku ya Mechi 5 | ||||
21.09 17:00 | 2-0 | |||
SIku ya Mechi 4 | ||||
15.09 17:30 | 1-0 | |||
SIku ya Mechi 3 | ||||
31.08 17:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
24.08 17:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
18.08 17:30 | 0-0 |
Show all results