Uzbekistan Pro League
FC Buxoro
FC Buxoro Mechi za Leo Live
FC Buxoro Upcoming Fixtures
| Relegation Final | ||||
|---|---|---|---|---|
| 16.12 11:00 | ☆ | |||
FC Buxoro Matokeo
| Relegation Playoffs Final | ||||
|---|---|---|---|---|
| 10.12 10:00 | 1-0 | |||
| Relegation Playoffs Semifinal | ||||
| 05.12 10:00 | 0-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 30.11 10:00 | 0-1 | |||
| SIku ya Mechi 29 | ||||
| 19.11 11:00 | 0-0 | |||
| SIku ya Mechi 28 | ||||
| 07.11 13:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 01.11 12:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 23.10 13:30 | 2-0 | |||
| SIku ya Mechi 25 | ||||
| 18.10 14:15 | 0-1 | |||
| SIku ya Mechi 24 | ||||
| 04.10 12:00 | 0-2 | |||
| SIku ya Mechi 23 | ||||
| 30.09 14:00 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 20.09 13:00 | 5-0 | |||
| SIku ya Mechi 21 | ||||
| 10.09 14:00 | 4-0 | |||
| SIku ya Mechi 20 | ||||
| 21.08 15:00 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 17.08 15:15 | 0-0 | |||
| SIku ya Mechi 18 | ||||
| 13.08 14:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 08.08 15:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 01.08 15:00 | 0-1 | |||
| SIku ya Mechi 15 | ||||
| 04.07 15:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 29.06 15:00 | 1-1 | |||
| SIku ya Mechi 13 | ||||
| 20.06 15:00 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 13.06 15:00 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 24.05 15:59 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 17.05 13:00 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 10.05 15:15 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 03.05 13:00 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 27.04 13:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 19.04 14:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 12.04 13:00 | 1-0 | |||
| SIku ya Mechi 4 | ||||
| 04.04 13:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 27.03 11:45 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 14.03 14:30 | 1-0 | |||
| SIku ya Mechi 1 | ||||
| 07.03 14:30 | 1-1 | |||
Onyesha matokeo yote