Uzbekistan Pro League
Pakhtakor Tashkent
Pakhtakor Tashkent Mechi za Leo Live
Pakhtakor Tashkent Upcoming Fixtures
Pakhtakor Tashkent Matokeo
| Ligi | ||||
|---|---|---|---|---|
| SIku ya Mechi 30 | ||||
| 29.11 10:00 | 0-1 | |||
| SIku ya Mechi 29 | ||||
| 20.11 13:15 | 1-0 | |||
| SIku ya Mechi 28 | ||||
| 08.11 11:00 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 03.11 13:30 | 3-0 | |||
| SIku ya Mechi 26 | ||||
| 23.10 13:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 19.10 11:00 | 2-0 | |||
| SIku ya Mechi 24 | ||||
| 04.10 12:00 | 0-2 | |||
| SIku ya Mechi 23 | ||||
| 29.09 14:00 | 0-0 | |||
| SIku ya Mechi 22 | ||||
| 19.09 14:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 13.09 14:00 | 2-1 | |||
| SIku ya Mechi 20 | ||||
| 22.08 14:00 | 0-3 | |||
| SIku ya Mechi 19 | ||||
| 15.08 14:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 11.08 15:00 | 1-0 | |||
| SIku ya Mechi 17 | ||||
| 05.08 15:00 | 0-1 | |||
| SIku ya Mechi 16 | ||||
| 01.08 15:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 06.07 15:00 | 1-0 | |||
| SIku ya Mechi 14 | ||||
| 27.06 15:00 | 1-0 | |||
| SIku ya Mechi 13 | ||||
| 22.06 15:00 | 1-0 | |||
| SIku ya Mechi 12 | ||||
| 14.06 15:00 | 1-0 | |||
| SIku ya Mechi 11 | ||||
| 25.05 15:00 | 1-1 | |||
| SIku ya Mechi 10 | ||||
| 18.05 16:15 | 0-1 | |||
| SIku ya Mechi 9 | ||||
| 10.05 15:15 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 03.05 15:15 | 0-0 | |||
| SIku ya Mechi 7 | ||||
| 27.04 13:00 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 19.04 15:15 | 0-4 | |||
| SIku ya Mechi 5 | ||||
| 13.04 13:00 | 0-0 | |||
| SIku ya Mechi 4 | ||||
| 06.04 13:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 02.04 14:30 | 3-0 | |||
| SIku ya Mechi 3 | ||||
| 29.03 15:30 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 16.03 15:00 | 1-0 | |||
Onyesha matokeo yote