Latvia 1. Division
Grobinas SC LFS
Grobinas SC LFS Mechi za Leo Live
Grobinas SC LFS Upcoming Fixtures
Grobinas SC LFS Matokeo
Relegation P/O | ||||
---|---|---|---|---|
23.11 10:30 | 0-2 | |||
20.11 11:00 | 2-3 | |||
Ligi | ||||
SIku ya Mechi 36 | ||||
09.11 11:00 | 0-0 | |||
SIku ya Mechi 35 | ||||
03.11 11:00 | 0-1 | |||
SIku ya Mechi 34 | ||||
26.10 11:00 | 1-1 | |||
SIku ya Mechi 33 | ||||
20.10 11:00 | 0-1 | |||
SIku ya Mechi 32 | ||||
04.10 15:00 | 1-2 | |||
SIku ya Mechi 31 | ||||
28.09 13:00 | 1-2 | |||
SIku ya Mechi 30 | ||||
22.09 15:00 | 2-0 | |||
SIku ya Mechi 29 | ||||
14.09 13:00 | 2-0 | |||
SIku ya Mechi 28 | ||||
31.08 15:00 | 2-1 | |||
SIku ya Mechi 27 | ||||
23.08 15:00 | 1-1 | |||
SIku ya Mechi 26 | ||||
11.08 17:00 | 0-0 | |||
SIku ya Mechi 25 | ||||
03.08 15:00 | 0-1 | |||
SIku ya Mechi 24 | ||||
27.07 15:00 | 0-2 | |||
SIku ya Mechi 23 | ||||
21.07 11:00 | 0-0 | |||
SIku ya Mechi 22 | ||||
08.07 15:00 | 1-0 | |||
SIku ya Mechi 21 | ||||
02.07 17:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
27.06 15:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
22.06 11:00 | 0-4 | |||
SIku ya Mechi 18 | ||||
16.06 13:00 | 1-1 | |||
SIku ya Mechi 17 | ||||
02.06 15:00 | 1-0 | |||
SIku ya Mechi 16 | ||||
29.05 15:00 | 1-0 | |||
SIku ya Mechi 15 | ||||
25.05 13:00 | 1-0 | |||
SIku ya Mechi 14 | ||||
20.05 14:30 | 0-0 | |||
SIku ya Mechi 13 | ||||
16.05 15:00 | 0-0 | |||
SIku ya Mechi 12 | ||||
11.05 15:00 | 1-2 | |||
SIku ya Mechi 11 | ||||
07.05 14:30 | 0-3 | |||
SIku ya Mechi 10 | ||||
02.05 15:59 | 1-0 | |||
SIku ya Mechi 9 | ||||
28.04 13:00 | 1-1 | |||
SIku ya Mechi 8 | ||||
23.04 10:00 | 0-2 | |||
SIku ya Mechi 7 | ||||
18.04 14:30 | 1-1 | |||
SIku ya Mechi 6 | ||||
13.04 13:00 | 2-0 | |||
SIku ya Mechi 5 | ||||
09.04 14:00 | 0-1 | |||
SIku ya Mechi 4 | ||||
04.04 14:00 | 1-0 | |||
SIku ya Mechi 3 | ||||
31.03 11:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
16.03 14:00 | 1-0 | |||
SIku ya Mechi 1 | ||||
10.03 11:00 | 0-1 |
Show all results