Latvia 1. Division
FK Auda
FK Auda Mechi za Leo Live
FK Auda Upcoming Fixtures
FK Auda Matokeo
Ligi | ||||
---|---|---|---|---|
SIku ya Mechi 36 | ||||
09.11 11:00 | 2-0 | |||
SIku ya Mechi 35 | ||||
03.11 11:00 | 0-1 | |||
SIku ya Mechi 34 | ||||
26.10 13:00 | 1-0 | |||
SIku ya Mechi 33 | ||||
21.10 15:00 | 1-0 | |||
SIku ya Mechi 28 | ||||
17.10 15:00 | 1-0 | |||
SIku ya Mechi 32 | ||||
05.10 12:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
02.10 15:00 | 0-0 | |||
SIku ya Mechi 31 | ||||
28.09 11:00 | 1-1 | |||
SIku ya Mechi 30 | ||||
22.09 15:00 | 2-0 | |||
SIku ya Mechi 29 | ||||
14.09 15:00 | 1-1 | |||
SIku ya Mechi 27 | ||||
25.08 13:00 | 0-1 | |||
SIku ya Mechi 25 | ||||
04.08 15:00 | 0-0 | |||
SIku ya Mechi 24 | ||||
28.07 13:00 | 0-3 | |||
SIku ya Mechi 23 | ||||
21.07 13:00 | 1-0 | |||
SIku ya Mechi 22 | ||||
06.07 15:00 | 0-1 | |||
SIku ya Mechi 21 | ||||
02.07 17:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
26.06 15:00 | 1-0 | |||
SIku ya Mechi 19 | ||||
21.06 17:00 | 0-1 | |||
SIku ya Mechi 18 | ||||
16.06 15:00 | 3-0 | |||
SIku ya Mechi 17 | ||||
02.06 15:00 | 0-2 | |||
SIku ya Mechi 16 | ||||
28.05 15:59 | 0-1 | |||
SIku ya Mechi 15 | ||||
23.05 15:00 | 0-0 | |||
SIku ya Mechi 14 | ||||
19.05 18:00 | 1-1 | |||
SIku ya Mechi 13 | ||||
15.05 14:30 | 1-0 | |||
SIku ya Mechi 12 | ||||
11.05 15:00 | 1-2 | |||
SIku ya Mechi 11 | ||||
05.05 13:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
01.05 13:00 | 1-1 | |||
SIku ya Mechi 9 | ||||
26.04 15:00 | 0-2 | |||
SIku ya Mechi 8 | ||||
21.04 13:00 | 1-0 | |||
SIku ya Mechi 7 | ||||
17.04 14:30 | 1-0 | |||
SIku ya Mechi 6 | ||||
13.04 15:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
09.04 15:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
05.04 15:00 | 2-0 | |||
SIku ya Mechi 3 | ||||
31.03 11:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
16.03 13:00 | 0-0 | |||
SIku ya Mechi 1 | ||||
08.03 15:59 | 0-1 |
Show all results