Uswidi Superettan
Brage
Brage Mechi za Leo Live
Brage Upcoming Fixtures
Brage Matokeo
Ligi | ||||
---|---|---|---|---|
SIku ya Mechi 30 | ||||
09.11 14:00 | 0-0 | |||
SIku ya Mechi 29 | ||||
03.11 14:00 | 1-0 | |||
SIku ya Mechi 28 | ||||
26.10 11:00 | 2-0 | |||
SIku ya Mechi 27 | ||||
19.10 13:00 | 1-0 | |||
SIku ya Mechi 26 | ||||
05.10 13:00 | 2-1 | |||
SIku ya Mechi 25 | ||||
28.09 15:00 | 1-1 | |||
SIku ya Mechi 24 | ||||
22.09 13:00 | 0-0 | |||
SIku ya Mechi 23 | ||||
18.09 17:00 | 0-0 | |||
SIku ya Mechi 22 | ||||
14.09 13:00 | 0-0 | |||
SIku ya Mechi 21 | ||||
01.09 15:00 | 0-1 | |||
SIku ya Mechi 20 | ||||
27.08 17:00 | 0-2 | |||
SIku ya Mechi 19 | ||||
18.08 11:00 | 1-1 | |||
SIku ya Mechi 18 | ||||
09.08 17:00 | 1-0 | |||
SIku ya Mechi 17 | ||||
04.08 13:00 | 0-1 | |||
SIku ya Mechi 16 | ||||
28.07 13:00 | 0-0 | |||
SIku ya Mechi 15 | ||||
21.07 13:00 | 1-0 | |||
SIku ya Mechi 14 | ||||
28.06 17:00 | 1-1 | |||
SIku ya Mechi 13 | ||||
23.06 13:00 | 3-0 | |||
SIku ya Mechi 12 | ||||
17.06 17:00 | 0-0 | |||
SIku ya Mechi 11 | ||||
01.06 13:00 | 0-0 | |||
SIku ya Mechi 10 | ||||
27.05 17:00 | 0-0 | |||
SIku ya Mechi 9 | ||||
23.05 17:00 | 0-1 | |||
SIku ya Mechi 8 | ||||
18.05 13:00 | 0-0 | |||
SIku ya Mechi 7 | ||||
12.05 13:00 | 2-1 | |||
SIku ya Mechi 6 | ||||
04.05 11:00 | 0-0 | |||
SIku ya Mechi 5 | ||||
28.04 13:00 | 1-0 | |||
SIku ya Mechi 4 | ||||
21.04 13:00 | 0-1 | |||
SIku ya Mechi 3 | ||||
15.04 17:00 | 0-0 | |||
SIku ya Mechi 2 | ||||
09.04 17:00 | 0-1 | |||
SIku ya Mechi 1 | ||||
01.04 13:00 | 1-0 |
Show all results