Uswidi Superettan
Orgryte
Orgryte Mechi za Leo Live
Orgryte Upcoming Fixtures
Orgryte Matokeo
| Play-Off | ||||
|---|---|---|---|---|
| 29.11 14:00 | 0-0 | |||
| 22.11 14:00 | 2-0 | |||
| Ligi | ||||
| SIku ya Mechi 30 | ||||
| 08.11 14:00 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 01.11 12:00 | 0-1 | |||
| SIku ya Mechi 28 | ||||
| 24.10 17:00 | 0-1 | |||
| SIku ya Mechi 27 | ||||
| 18.10 15:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 06.10 17:00 | 0-0 | |||
| SIku ya Mechi 25 | ||||
| 30.09 17:00 | 2-0 | |||
| SIku ya Mechi 24 | ||||
| 25.09 17:00 | 0-0 | |||
| SIku ya Mechi 23 | ||||
| 20.09 11:00 | 0-1 | |||
| SIku ya Mechi 22 | ||||
| 15.09 17:00 | 1-0 | |||
| SIku ya Mechi 21 | ||||
| 31.08 15:00 | 1-1 | |||
| SIku ya Mechi 20 | ||||
| 23.08 13:00 | 1-1 | |||
| SIku ya Mechi 19 | ||||
| 17.08 13:00 | 1-0 | |||
| SIku ya Mechi 18 | ||||
| 09.08 13:00 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 02.08 13:00 | 1-0 | |||
| SIku ya Mechi 16 | ||||
| 27.07 13:00 | 3-0 | |||
| SIku ya Mechi 15 | ||||
| 19.07 13:00 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 28.06 11:00 | 0-1 | |||
| SIku ya Mechi 13 | ||||
| 22.06 15:00 | 0-1 | |||
| SIku ya Mechi 12 | ||||
| 15.06 13:00 | 2-2 | |||
| SIku ya Mechi 11 | ||||
| 31.05 13:00 | 0-0 | |||
| SIku ya Mechi 10 | ||||
| 26.05 17:00 | 2-1 | |||
| SIku ya Mechi 9 | ||||
| 21.05 17:00 | 2-0 | |||
| SIku ya Mechi 8 | ||||
| 16.05 17:00 | 2-0 | |||
| SIku ya Mechi 7 | ||||
| 12.05 17:00 | 0-1 | |||
| SIku ya Mechi 6 | ||||
| 04.05 13:00 | 0-2 | |||
| SIku ya Mechi 5 | ||||
| 26.04 13:00 | 1-1 | |||
| SIku ya Mechi 4 | ||||
| 19.04 13:00 | 2-0 | |||
| SIku ya Mechi 3 | ||||
| 12.04 13:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 08.04 17:00 | 1-1 | |||
| SIku ya Mechi 1 | ||||
| 29.03 14:00 | 0-0 | |||
Onyesha matokeo yote