China League One
Guangdong GZ-Power
Guangdong GZ-Power Mechi za Leo Live
Guangdong GZ-Power Upcoming Fixtures
Guangdong GZ-Power Matokeo
| SIku ya Mechi 30 | ||||
|---|---|---|---|---|
| 08.11 06:30 | 0-0 | |||
| SIku ya Mechi 29 | ||||
| 01.11 06:30 | 0-2 | |||
| SIku ya Mechi 28 | ||||
| 26.10 11:30 | 0-0 | |||
| SIku ya Mechi 27 | ||||
| 18.10 11:00 | 0-0 | |||
| SIku ya Mechi 26 | ||||
| 11.10 11:30 | 3-0 | |||
| SIku ya Mechi 25 | ||||
| 05.10 11:30 | 1-0 | |||
| SIku ya Mechi 24 | ||||
| 27.09 11:00 | 1-1 | |||
| SIku ya Mechi 23 | ||||
| 21.09 11:30 | 0-1 | |||
| SIku ya Mechi 22 | ||||
| 13.09 11:30 | 0-0 | |||
| SIku ya Mechi 13 | ||||
| 23.08 11:00 | 0-0 | |||
| SIku ya Mechi 21 | ||||
| 16.08 11:30 | 1-1 | |||
| SIku ya Mechi 20 | ||||
| 10.08 11:30 | 0-0 | |||
| SIku ya Mechi 19 | ||||
| 02.08 11:00 | 0-1 | |||
| SIku ya Mechi 18 | ||||
| 27.07 11:30 | 0-0 | |||
| SIku ya Mechi 17 | ||||
| 18.07 11:30 | 0-2 | |||
| SIku ya Mechi 16 | ||||
| 12.07 10:00 | 0-0 | |||
| SIku ya Mechi 15 | ||||
| 06.07 11:30 | 0-0 | |||
| SIku ya Mechi 14 | ||||
| 29.06 11:30 | 0-0 | |||
| SIku ya Mechi 12 | ||||
| 15.06 11:30 | 0-0 | |||
| SIku ya Mechi 11 | ||||
| 31.05 11:30 | 1-0 | |||
| SIku ya Mechi 10 | ||||
| 26.05 11:30 | 2-0 | |||
| SIku ya Mechi 9 | ||||
| 17.05 11:30 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 10.05 11:30 | 1-3 | |||
| SIku ya Mechi 7 | ||||
| 04.05 11:30 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 27.04 11:30 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 23.04 11:30 | 0-2 | |||
| SIku ya Mechi 4 | ||||
| 12.04 11:30 | 0-2 | |||
| SIku ya Mechi 3 | ||||
| 05.04 07:00 | 0-1 | |||
| SIku ya Mechi 2 | ||||
| 30.03 07:00 | 0-0 | |||
| SIku ya Mechi 1 | ||||
| 15.03 11:30 | 2-0 | |||
Onyesha matokeo yote