Asia World Cup Qualifications
Uzbekistan
Uzbekistan Mechi za Leo Live
Uzbekistan Upcoming Fixtures
Uzbekistan Matokeo
| Groups | ||||
|---|---|---|---|---|
| SIku ya Mechi 10 | ||||
| 10.06 13:45 | 1-0 | |||
| SIku ya Mechi 9 | ||||
| 05.06 15:59 | 0-0 | |||
| SIku ya Mechi 8 | ||||
| 25.03 15:59 | 0-1 | |||
| SIku ya Mechi 7 | ||||
| 20.03 15:59 | 1-0 | |||
| SIku ya Mechi 6 | ||||
| 19.11 12:00 | 0-1 | |||
| SIku ya Mechi 5 | ||||
| 14.11 16:15 | 2-0 | |||
| SIku ya Mechi 4 | ||||
| 15.10 14:00 | 0-0 | |||
| SIku ya Mechi 3 | ||||
| 10.10 14:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 10.09 14:00 | 2-2 | |||
| SIku ya Mechi 1 | ||||
| 05.09 14:00 | 1-0 | |||
| Second round | ||||
| SIku ya Mechi 6 | ||||
| 11.06 17:00 | 0-0 | |||
| SIku ya Mechi 5 | ||||
| 06.06 14:30 | 2-1 | |||
| SIku ya Mechi 4 | ||||
| 26.03 14:30 | 1-0 | |||
| SIku ya Mechi 3 | ||||
| 21.03 12:00 | 0-0 | |||
| SIku ya Mechi 2 | ||||
| 21.11 13:00 | 0-2 | |||
| SIku ya Mechi 1 | ||||
| 16.11 14:00 | 1-0 | |||
Onyesha matokeo yote